REGIONAL STATISTICS

Cargo volume data to country and airport level

HOMEInformation CenterRegional Statistics

For the month of Nov 2019
Region Import(kg) % %Change to Oct Export(kg) % %Change to Oct
AUSTRALIA 848823.20 69.40% -13.95% 1054820.10 78.72% -0.67%
FIJI 50.00 0.00% -77.78% 10423.00 0.78% -33.92%
FRENCH POLYNESIA 0.00 0.00% 0.00% 1669.00 0.12% 1.77%
NEW CALEDONIA 0.00 0.00% 0.00% 124.00 0.01% 51.22%
NEW ZEALAND 365410.70 29.87% 25.26% 270978.00 20.22% -5.10%
PAPUA NEW GUINEA 8851.00 0.72% 80.60% 1681.40 0.13% -43.05%
SOLOMON ISLANDS 0.00 0.00% 0.00% 95.00 0.01% 0.00%
TONGA 0.00 0.00% -100.00% 2.00 0.00% 0.00%
WESTERN SAMOA 0.00 0.00% 0.00% 119.00 0.01% -40.20%
TTL 1223134.90 100% -4.70% 1339911.50 100% -2.06%

Note: Due to different data sources, the above weight could be a discrepancy within±3% against the actual figure.