REGIONAL STATISTICS

Cargo volume data to country and airport level

HOMEInformation CenterRegional Statistics

For the month of Mar 2019
Region Import(kg) % %Change to Feb Export(kg) % %Change to Feb
AUSTRALIA 1294915.20 81.20% 99.89% 1209788.30 82.73% 89.20%
FIJI 358.00 0.02% 0.00% 3336.00 0.23% -4.17%
FRENCH POLYNESIA 0.00 0.00% 0.00% 2798.00 0.19% 1777.85%
NEW CALEDONIA 0.00 0.00% 0.00% 2412.00 0.16% 0.00%
NEW ZEALAND 299376.60 18.77% -1.40% 216777.30 14.82% 95.94%
PAPUA NEW GUINEA 0.00 0.00% 0.00% 26845.70 1.84% 1271.01%
SOLOMON ISLANDS 0.00 0.00% 0.00% 188.00 0.01% 1988.89%
TONGA 0.00 0.00% 0.00% 175.00 0.01% 0.00%
WESTERN SAMOA 68.00 0.00% 0.00% 0.00 0.00% 0.00%
TTL 1594717.80 100% 67.61% 1462320.30 100% 93.52%

Note: Due to different data sources, the above weight could be a discrepancy within±3% against the actual figure.