REGIONAL STATISTICS

Cargo volume data to country and airport level

HOMEInformation CenterRegional Statistics

For the month of Apr 2015
Region Import(kg) % %Change to Mar Export(kg) % %Change to Mar
BRUNEI 0.00 0.00% 0.00% 139.00 0.00% 0.00%
BURMA 5083.00 0.03% 3244.08% 310.00 0.00% 144.09%
CAMBODIA 42456.50 0.28% -5.01% 69526.10 0.48% 9.35%
CHINA 5167711.30 34.13% 4.48% 5629060.60 38.95% 11.37%
HONG KONG 3533554.00 23.34% -2.44% 3649437.00 25.25% -5.91%
INDONESIA 110758.10 0.73% -20.94% 242893.60 1.68% 22.95%
KAZAKHSAN 0.00 0.00% -100.00% 20666.00 0.14% 2.32%
KYRGYZSTAN 0.00 0.00% -100.00% 522.00 0.00% -54.49%
LAO PEOPLES DEM REP 0.00 0.00% 0.00% 1694.00 0.01% 273.13%
MACAU 203.00 0.00% -86.54% 4930.00 0.03% 1.61%
MALAYSIA 1453450.90 9.60% 35.54% 678476.30 4.69% 17.59%
PHILIPPINES 222072.90 1.47% -39.53% 465513.40 3.22% 20.07%
SINGAPORE 229265.80 1.51% 3.86% 895208.40 6.19% -6.71%
TAIWAN 3708908.60 24.50% 14.52% 1561519.00 10.80% -3.65%
THAILAND 443021.80 2.93% 1.96% 330100.70 2.28% -31.60%
TURKMENISTAN 0.00 0.00% 0.00% 1270.00 0.01% -75.82%
UZBEKISTAN 0.00 0.00% 0.00% 282.00 0.00% -87.02%
VIET-NAM 222787.30 1.47% -5.52% 902008.40 6.24% 13.50%
TTL 15139273.20 100% 5.69% 14453556.50 100% 2.87%

Note: Due to different data sources, the above weight could be a discrepancy within±3% against the actual figure.