REGIONAL STATISTICS

Cargo volume data to country and airport level

HOMEInformation CenterRegional Statistics

For the month of Apr 2020
Region Import(kg) % %Change to Mar Export(kg) % %Change to Mar
CAMBODIA 7162.00 0.05% -26.10% 6600.70 0.04% -93.72%
CHINA 4336033.17 32.68% 12.82% 4996841.70 33.13% 18.35%
HONG KONG 3239334.00 24.41% -0.73% 2605321.00 17.27% -22.75%
INDONESIA 96625.08 0.73% -17.48% 97725.00 0.65% -70.39%
KAZAKHSAN 0.00 0.00% -100.00% 9542.00 0.06% -70.30%
KYRGYZSTAN 4890.00 0.04% 0.00% 722.00 0.00% -34.78%
MACAU 95.00 0.00% -52.97% 0.00 0.00% -100.00%
MALAYSIA 555561.80 4.19% -2.69% 1209202.00 8.02% -7.75%
PHILIPPINES 159819.97 1.20% -14.77% 269442.00 1.79% -44.11%
SINGAPORE 578845.40 4.36% 24.13% 961217.30 6.37% -40.14%
SOVIET UNION 0.00 0.00% 0.00% 29.00 0.00% -98.48%
TAIWAN 2757837.90 20.78% 10.05% 2927070.00 19.41% 2.65%
THAILAND 940535.30 7.09% 60.40% 1108065.00 7.35% -47.77%
UZBEKISTAN 1912.00 0.01% 0.00% 5362.00 0.04% -89.37%
VIET-NAM 590438.99 4.45% 6.41% 885909.20 5.87% -31.43%
TTL 13269090.61 100% 9.60% 15083048.90 100% -15.17%

Note: Due to different data sources, the above weight could be a discrepancy within±3% against the actual figure.