REGIONAL STATISTICS

Cargo volume data to country and airport level

HOMEInformation CenterRegional Statistics

For the month of Apr 2019
Region Import(kg) % %Change to Mar Export(kg) % %Change to Mar
BRUNEI 0.00 0.00% 0.00% 213.00 0.00% -68.68%
BURMA 2183.24 0.02% -34.61% 26512.60 0.20% -23.09%
CAMBODIA 67793.00 0.57% 41.34% 66290.40 0.51% -47.04%
CHINA 3830550.99 32.12% -16.21% 4315799.40 33.08% -6.65%
HONG KONG 3202015.00 26.85% -10.11% 2122035.00 16.27% -9.73%
INDONESIA 104000.40 0.87% -58.36% 298990.80 2.29% -8.28%
KAZAKHSAN 2932.90 0.02% 2615.65% 17785.00 0.14% -23.19%
KYRGYZSTAN 219.00 0.00% 0.00% 9174.00 0.07% -16.47%
LAO PEOPLES DEM REP 0.00 0.00% 0.00% 224.00 0.00% 0.00%
MACAU 137.00 0.00% -28.27% 3132.40 0.02% -4.12%
MALAYSIA 907936.10 7.61% 3.82% 709621.80 5.44% -1.40%
MONGOLIA 0.00 0.00% 0.00% 155.00 0.00% 638.10%
PHILIPPINES 458935.30 3.85% -25.16% 373773.10 2.86% -0.23%
SINGAPORE 194497.30 1.63% -39.95% 1336400.00 10.24% -5.58%
SOVIET UNION 126.50 0.00% 0.00% 4588.10 0.04% 109.75%
TAIWAN 2070383.00 17.36% -15.75% 1956312.00 14.99% -12.90%
THAILAND 445292.50 3.73% -13.27% 668602.60 5.12% -17.50%
TURKMENISTAN 0.00 0.00% 0.00% 1383.00 0.01% -57.25%
UZBEKISTAN 203.00 0.00% 0.00% 2950.00 0.02% -13.92%
VIET-NAM 636909.70 5.34% -20.15% 1132527.00 8.68% -20.51%
TTL 11924114.93 100% -14.92% 13046469.20 100% -10.01%

Note: Due to different data sources, the above weight could be a discrepancy within±3% against the actual figure.