REGIONAL STATISTICS

Cargo volume data to country and airport level

HOMEInformation CenterRegional Statistics

For the month of May 2017
Region Import(kg) % %Change to Apr Export(kg) % %Change to Apr
BURMA 1429.00 0.01% 726.01% 0.00 0.00% -100.00%
CAMBODIA 37034.80 0.23% 60.48% 82604.40 0.56% 91.53%
CHINA 4752818.20 29.87% 13.00% 5385541.10 36.81% 7.99%
HONG KONG 4032152.00 25.34% 3.89% 2768752.00 18.93% -6.29%
INDONESIA 241777.80 1.52% 16.02% 222354.00 1.52% -19.39%
KAZAKHSAN 627.00 0.00% -23.77% 35758.00 0.24% 71.50%
KYRGYZSTAN 0.00 0.00% 0.00% 278.00 0.00% -35.50%
LAO PEOPLES DEM REP 0.00 0.00% 0.00% 413.00 0.00% 67.89%
MACAU 303.00 0.00% -46.47% 1616.00 0.01% -56.56%
MALAYSIA 1308807.70 8.23% 30.64% 765671.10 5.23% -14.83%
MONGOLIA 0.00 0.00% 0.00% 31.00 0.00% -48.33%
PHILIPPINES 414613.00 2.61% 22.88% 403018.00 2.75% -6.36%
SINGAPORE 425072.70 2.67% -1.89% 1155701.00 7.90% -2.48%
SOVIET UNION 0.00 0.00% -100.00% 1729.00 0.01% 84.33%
TAIWAN 3572233.00 22.45% -8.19% 2135529.50 14.60% 4.38%
TAJIKSTAN 1433.00 0.01% -57.89% 21.00 0.00% 0.00%
THAILAND 668788.20 4.20% -0.13% 684359.50 4.68% 11.05%
TURKMENISTAN 0.00 0.00% 0.00% 5605.00 0.04% -10.19%
UZBEKISTAN 0.00 0.00% 0.00% 2569.00 0.02% -22.69%
VIET-NAM 454276.80 2.86% -11.49% 978007.20 6.69% -12.14%
TTL 15911366.20 100% 4.89% 14629557.80 100% 0.28%

Note: Due to different data sources, the above weight could be a discrepancy within±3% against the actual figure.