REGIONAL STATISTICS

Cargo volume data to country and airport level

HOMEInformation CenterRegional Statistics

For the month of May 2016
Region Import(kg) % %Change to Apr Export(kg) % %Change to Apr
BURMA 12.00 0.00% -88.89% 50.00 0.00% -94.60%
CAMBODIA 47418.00 0.34% -14.83% 67506.20 0.48% 10.41%
CHINA 4712041.40 33.52% 9.23% 5587670.00 39.64% -1.02%
HONG KONG 3622743.00 25.77% -2.11% 2601717.00 18.45% -4.36%
INDONESIA 39867.00 0.28% -31.20% 128111.50 0.91% -34.95%
KAZAKHSAN 550.00 0.00% 1347.37% 10841.00 0.08% -12.15%
KYRGYZSTAN 0.00 0.00% -100.00% 233412.00 1.66% 57.98%
MACAU 3117.00 0.02% 633.41% 5732.00 0.04% 130.39%
MALAYSIA 778240.60 5.54% -3.43% 543596.80 3.86% -3.79%
PHILIPPINES 286147.00 2.04% 16.23% 239809.80 1.70% 57.26%
SINGAPORE 351631.90 2.50% -6.57% 1073333.00 7.61% 2.37%
TAIWAN 3381607.00 24.06% 12.74% 2227141.80 15.80% 9.44%
THAILAND 522447.00 3.72% 11.72% 425831.00 3.02% -19.00%
TURKMENISTAN 0.00 0.00% 0.00% 10879.50 0.08% 150.85%
UZBEKISTAN 0.00 0.00% 0.00% 5599.00 0.04% 1463.97%
VIET-NAM 311914.10 2.22% -16.63% 936524.20 6.64% -6.42%
TTL 14057736.00 100% 4.92% 14097754.80 100% -0.15%

Note: Due to different data sources, the above weight could be a discrepancy within±3% against the actual figure.