REGIONAL STATISTICS

Cargo volume data to country and airport level

HOMEInformation CenterRegional Statistics

For the month of May 2019
Region Import(kg) % %Change to Apr Export(kg) % %Change to Apr
BURMA 871.00 0.01% -60.11% 7002.00 0.05% -73.59%
CAMBODIA 101182.40 0.75% 49.25% 50239.40 0.37% -24.21%
CHINA 4716568.35 35.06% 23.13% 4963163.40 36.90% 15.00%
HONG KONG 3250062.00 24.16% 1.50% 2215714.00 16.47% 4.41%
INDONESIA 105731.60 0.79% 1.66% 220478.70 1.64% -26.26%
KAZAKHSAN 545.20 0.00% -81.41% 31046.00 0.23% 74.56%
KYRGYZSTAN 193.30 0.00% -11.74% 29.00 0.00% -99.68%
LAO PEOPLES DEM REP 0.00 0.00% 0.00% 1030.00 0.01% 359.82%
MACAU 122.00 0.00% -10.95% 3023.60 0.02% -3.47%
MALAYSIA 894444.80 6.65% -1.49% 649274.90 4.83% -8.50%
PHILIPPINES 411876.20 3.06% -10.25% 288082.00 2.14% -22.93%
SINGAPORE 228976.60 1.70% 17.73% 1235016.00 9.18% -7.59%
SOVIET UNION 67.40 0.00% -46.72% 2059.20 0.02% -55.12%
TAIWAN 2453799.00 18.24% 18.52% 2067137.00 15.37% 5.66%
TAJIKSTAN 0.00 0.00% 0.00% 97.00 0.00% 0.00%
THAILAND 490178.70 3.64% 10.08% 637163.00 4.74% -4.70%
TURKMENISTAN 76.70 0.00% 0.00% 1340.00 0.01% -3.11%
UZBEKISTAN 12912.00 0.10% 6260.59% 5493.00 0.04% 86.20%
VIET-NAM 786993.80 5.85% 23.56% 1072036.90 7.97% -5.34%
TTL 13454601.05 100% 12.84% 13449425.10 100% 3.09%

Note: Due to different data sources, the above weight could be a discrepancy within±3% against the actual figure.