REGIONAL STATISTICS

Cargo volume data to country and airport level

HOMEInformation CenterRegional Statistics

For the month of June 2020
Region Import(kg) % %Change to May Export(kg) % %Change to May
BURMA 3550.00 0.03% 116.73% 4382.00 0.03% 0.00%
CAMBODIA 40368.00 0.30% 3252.82% 12520.00 0.10% -6.80%
CHINA 4680984.10 34.90% -0.06% 5146687.90 40.10% 4.69%
HONG KONG 3071160.00 22.90% -3.72% 2161094.00 16.84% -1.30%
INDONESIA 75416.00 0.56% 52.50% 170635.10 1.33% -46.99%
KAZAKHSAN 0.00 0.00% -100.00% 31987.00 0.25% -16.24%
KYRGYZSTAN 875.00 0.01% 73.99% 3589.00 0.03% 446.27%
MACAU 465.00 0.00% 604.55% 11.00 0.00% 0.00%
MALAYSIA 891115.40 6.64% 23.40% 700140.70 5.45% 2.09%
PHILIPPINES 429171.00 3.20% 49.55% 125741.00 0.98% -30.67%
SINGAPORE 510038.00 3.80% 11.88% 477029.30 3.72% -29.11%
SOVIET UNION 29.00 0.00% 0.00% 0.00 0.00% 0.00%
TAIWAN 2508006.50 18.70% -12.93% 2441595.00 19.02% -14.05%
THAILAND 549721.20 4.10% -7.91% 644400.60 5.02% -16.45%
UZBEKISTAN 4.00 0.00% -91.87% 3582.00 0.03% 448.55%
VIET-NAM 651650.00 4.86% -2.40% 912555.20 7.11% -9.76%
TTL 13412553.20 100% -0.93% 12835949.80 100% -5.92%

Note: Due to different data sources, the above weight could be a discrepancy within±3% against the actual figure.