REGIONAL STATISTICS

Cargo volume data to country and airport level

HOMEInformation CenterRegional Statistics

For the month of Aug 2016
Region Import(kg) % %Change to Jul Export(kg) % %Change to Jul
BURMA 2534.00 0.02% 25.26% 0.00 0.00% -100.00%
CAMBODIA 53611.40 0.36% -18.84% 49151.70 0.34% -25.68%
CHINA 4248694.50 28.73% -4.92% 5100206.70 35.74% -4.68%
HONG KONG 4299511.00 29.08% 5.00% 3194410.00 22.39% 16.11%
INDONESIA 67374.60 0.46% 131.61% 165386.00 1.16% 31.81%
KAZAKHSAN 1556.00 0.01% 930.46% 34161.00 0.24% 9.80%
KYRGYZSTAN 0.00 0.00% 0.00% 116522.00 0.82% 27.77%
MACAU 1501.00 0.01% 158.79% 536.00 0.00% -70.22%
MALAYSIA 749856.00 5.07% -8.31% 578362.00 4.05% -4.29%
PHILIPPINES 179279.00 1.21% 5.78% 347099.50 2.43% 25.18%
SINGAPORE 351274.30 2.38% -17.97% 1110946.00 7.79% -1.08%
SOVIET UNION 85.40 0.00% 0.00% 1109.00 0.01% -47.44%
TAIWAN 3548781.70 24.00% 6.90% 2243590.00 15.72% -15.68%
THAILAND 800931.00 5.42% 57.22% 510488.30 3.58% -5.21%
TURKMENISTAN 0.00 0.00% 0.00% 9936.00 0.07% -55.81%
UZBEKISTAN 0.00 0.00% 0.00% 2527.00 0.02% -61.30%
VIET-NAM 482113.70 3.26% 29.29% 803899.60 5.63% -12.15%
TTL 14787103.60 100% 3.56% 14268330.80 100% -2.06%

Note: Due to different data sources, the above weight could be a discrepancy within±3% against the actual figure.