REGIONAL STATISTICS

Cargo volume data to country and airport level

HOMEInformation CenterRegional Statistics

For the month of Sep 2016
Region Import(kg) % %Change to Aug Export(kg) % %Change to Aug
BURMA 481.00 0.00% -81.02% 0.00 0.00% 0.00%
CAMBODIA 30072.00 0.18% -43.91% 57447.30 0.37% 16.88%
CHINA 5273731.10 32.38% 24.13% 6110038.30 38.93% 19.80%
HONG KONG 4439060.00 27.26% 3.25% 3613686.00 23.02% 13.13%
INDONESIA 64506.00 0.40% -4.26% 131870.50 0.84% -20.27%
KAZAKHSAN 369.00 0.00% -76.29% 26185.00 0.17% -23.35%
KYRGYZSTAN 126.90 0.00% 0.00% 84823.00 0.54% -27.20%
LAO PEOPLES DEM REP 0.00 0.00% 0.00% 269.00 0.00% 0.00%
MACAU 825.00 0.01% -45.04% 1694.00 0.01% 216.04%
MALAYSIA 889195.60 5.46% 18.58% 643195.90 4.10% 11.21%
MONGOLIA 0.00 0.00% 0.00% 118.00 0.00% 0.00%
PHILIPPINES 237834.90 1.46% 32.66% 330482.00 2.11% -4.79%
SINGAPORE 397170.60 2.44% 13.07% 1079166.00 6.88% -2.86%
SOVIET UNION 62.20 0.00% -27.17% 1476.00 0.01% 33.09%
TAIWAN 3515128.80 21.58% -0.95% 2168666.50 13.82% -3.34%
THAILAND 852230.00 5.23% 6.40% 555862.60 3.54% 8.89%
TURKMENISTAN 0.00 0.00% 0.00% 2773.00 0.02% -72.09%
UZBEKISTAN 0.00 0.00% 0.00% 649.00 0.00% -74.32%
VIET-NAM 584457.90 3.59% 21.23% 886912.10 5.65% 10.33%
TTL 16285251.00 100% 10.13% 15695314.20 100% 10.00%

Note: Due to different data sources, the above weight could be a discrepancy within±3% against the actual figure.