REGIONAL STATISTICS

Cargo volume data to country and airport level

HOMEInformation CenterRegional Statistics

For the month of Sep 2015
Region Import(kg) % %Change to Aug Export(kg) % %Change to Aug
BRUNEI 0.00 0.00% 0.00% 571.00 0.00% 22.27%
BURMA 3905.00 0.03% 142.70% 103784.00 0.72% 17460.74%
CAMBODIA 37685.00 0.26% -37.73% 80254.00 0.56% 17.77%
CHINA 5062823.30 34.50% 13.93% 5192428.70 35.98% 1.40%
HONG KONG 4229023.00 28.82% 7.93% 3826118.00 26.51% 10.66%
INDONESIA 93508.70 0.64% -28.53% 275271.00 1.91% 93.92%
KAZAKHSAN 284.00 0.00% 0.00% 17407.00 0.12% -35.41%
KYRGYZSTAN 0.00 0.00% 0.00% 104.00 0.00% -91.15%
LAO PEOPLES DEM REP 0.00 0.00% 0.00% 27.00 0.00% 125.00%
MACAU 1113.00 0.01% 595.63% 8334.00 0.06% 132.02%
MALAYSIA 720662.40 4.91% -5.06% 591355.20 4.10% 10.69%
MONGOLIA 74.00 0.00% 0.00% 0.00 0.00% 0.00%
PHILIPPINES 190450.00 1.30% -6.19% 273727.00 1.90% -17.69%
SINGAPORE 234725.80 1.60% -4.09% 1039873.00 7.21% 18.01%
SOVIET UNION 0.00 0.00% 0.00% 146.00 0.00% 0.00%
TAIWAN 3267335.00 22.27% -3.51% 1790400.50 12.41% 12.35%
THAILAND 495087.50 3.37% 31.73% 481682.00 3.34% 9.73%
TURKMENISTAN 0.00 0.00% 0.00% 26212.00 0.18% 257.45%
UZBEKISTAN 0.00 0.00% -100.00% 5394.00 0.04% 322.73%
VIET-NAM 337699.50 2.30% -5.97% 719062.00 4.98% 12.80%
TTL 14674376.20 100% 5.69% 14432150.40 100% 8.94%

Note: Due to different data sources, the above weight could be a discrepancy within±3% against the actual figure.