REGIONAL STATISTICS

Cargo volume data to country and airport level

HOMEInformation CenterRegional Statistics

For the month of Sep 2018
Region Import(kg) % %Change to Aug Export(kg) % %Change to Aug
BRUNEI 0.00 0.00% 0.00% 69.00 0.00% -1.43%
BURMA 12101.00 0.08% 28.12% 62982.10 0.40% 133.38%
CAMBODIA 83415.40 0.53% -44.35% 92530.40 0.59% 12.87%
CHINA 4280783.20 26.99% 11.91% 5494132.70 35.02% 32.10%
HONG KONG 4329383.00 27.30% 11.65% 2520406.00 16.06% -0.29%
INDONESIA 141681.10 0.89% -1.67% 323205.00 2.06% 10.90%
KAZAKHSAN 1438.80 0.01% -37.87% 13981.00 0.09% -79.14%
KYRGYZSTAN 0.00 0.00% 0.00% 825.00 0.01% 0.00%
LAO PEOPLES DEM REP 0.00 0.00% 0.00% 94.00 0.00% -91.26%
MACAU 3.00 0.00% -85.00% 3888.00 0.02% 0.78%
MALAYSIA 1142725.60 7.20% 8.62% 821663.20 5.24% -2.19%
MONGOLIA 0.00 0.00% -100.00% 190.00 0.00% -83.36%
PHILIPPINES 703649.70 4.44% -6.77% 608297.90 3.88% 22.51%
SINGAPORE 472579.00 2.98% 17.75% 1421276.00 9.06% -5.52%
SOVIET UNION 0.00 0.00% 0.00% 2904.00 0.02% 450.00%
TAIWAN 3209365.00 20.24% -16.73% 2220159.80 14.15% -4.36%
TAJIKSTAN 0.00 0.00% 0.00% 437.00 0.00% 0.00%
THAILAND 640831.60 4.04% 3.42% 854586.00 5.45% -7.77%
TURKMENISTAN 0.00 0.00% 0.00% 5266.00 0.03% 22.61%
UZBEKISTAN 1269.90 0.01% 0.00% 1808.00 0.01% -87.48%
VIET-NAM 841122.30 5.30% 10.95% 1241760.70 7.91% 0.96%
TTL 15860348.60 100% 2.64% 15690461.80 100% 8.22%

Note: Due to different data sources, the above weight could be a discrepancy within±3% against the actual figure.