REGIONAL STATISTICS

Cargo volume data to country and airport level

HOMEInformation CenterRegional Statistics

For the month of Oct 2017
Region Import(kg) % %Change to Sep Export(kg) % %Change to Sep
BURMA 318.00 0.00% -86.47% 3.00 0.00% -62.50%
CAMBODIA 75131.40 0.49% 74.92% 44282.10 0.28% 150.91%
CHINA 4440912.90 28.70% -17.88% 5876664.50 37.10% 2.08%
HONG KONG 4099523.00 26.49% -12.74% 2856976.00 18.03% -9.24%
INDONESIA 70416.60 0.46% -35.79% 285993.30 1.81% 13.86%
KAZAKHSAN 339.00 0.00% 164.84% 18043.00 0.11% -13.68%
KYRGYZSTAN 0.00 0.00% 0.00% 100.00 0.00% -86.07%
LAO PEOPLES DEM REP 0.00 0.00% 0.00% 66.00 0.00% 175.00%
MACAU 60.00 0.00% -83.78% 1876.00 0.01% 35.45%
MALAYSIA 1464599.10 9.46% 22.33% 752332.40 4.75% -17.00%
MONGOLIA 0.00 0.00% 0.00% 40.00 0.00% 1900.00%
PHILIPPINES 559610.20 3.62% -7.25% 502465.00 3.17% -2.64%
SINGAPORE 392516.50 2.54% 1.79% 1345460.70 8.49% -3.30%
SOVIET UNION 11.00 0.00% 0.00% 526.00 0.00% -75.77%
TAIWAN 3112889.80 20.12% -10.42% 2445294.00 15.44% -3.65%
TAJIKSTAN 0.00 0.00% 0.00% 1384.00 0.01% 0.00%
THAILAND 806505.40 5.21% 20.44% 752896.00 4.75% -2.88%
TURKMENISTAN 1069.00 0.01% 880.73% 14855.00 0.09% -34.11%
UZBEKISTAN 798.10 0.01% 0.00% 190.00 0.00% -75.77%
VIET-NAM 449847.90 2.91% -12.38% 942308.10 5.95% -3.77%
TTL 15474547.90 100% -9.53% 15841755.10 100% -2.98%

Note: Due to different data sources, the above weight could be a discrepancy within±3% against the actual figure.