REGIONAL STATISTICS

Cargo volume data to country and airport level

HOMEInformation CenterRegional Statistics

For the month of Oct 2016
Region Import(kg) % %Change to Sep Export(kg) % %Change to Sep
BURMA 2135.00 0.01% 343.87% 576.00 0.00% 0.00%
CAMBODIA 27862.70 0.19% -7.35% 44119.00 0.28% -23.20%
CHINA 4554193.00 30.39% -13.64% 6087373.80 38.09% -0.37%
HONG KONG 4165383.00 27.80% -6.17% 3546551.00 22.19% -1.86%
INDONESIA 58774.00 0.39% -8.89% 162454.00 1.02% 23.19%
KAZAKHSAN 742.00 0.00% 101.08% 23359.00 0.15% -10.79%
KYRGYZSTAN 0.00 0.00% -100.00% 33188.00 0.21% -60.87%
LAO PEOPLES DEM REP 0.00 0.00% 0.00% 12.00 0.00% -95.54%
MACAU 656.00 0.00% -20.48% 436.00 0.00% -74.26%
MALAYSIA 992395.20 6.62% 11.61% 658461.90 4.12% 2.37%
PHILIPPINES 250132.00 1.67% 5.17% 366823.00 2.30% 11.00%
SINGAPORE 300703.20 2.01% -24.29% 1045610.00 6.54% -3.11%
SOVIET UNION 173.40 0.00% 178.78% 1305.00 0.01% -11.59%
TAIWAN 3509576.00 23.42% -0.16% 2071536.00 12.96% -4.48%
THAILAND 657718.20 4.39% -22.82% 667239.00 4.17% 20.04%
TURKMENISTAN 0.00 0.00% 0.00% 730.00 0.00% -73.67%
UZBEKISTAN 0.00 0.00% 0.00% 2015.00 0.01% 210.48%
VIET-NAM 464703.50 3.10% -20.49% 1270326.70 7.95% 43.23%
TTL 14985147.20 100% -7.98% 15982115.40 100% 1.83%

Note: Due to different data sources, the above weight could be a discrepancy within±3% against the actual figure.