REGIONAL STATISTICS

Cargo volume data to country and airport level

HOMEInformation CenterRegional Statistics

For the month of Oct 2015
Region Import(kg) % %Change to Sep Export(kg) % %Change to Sep
BRUNEI 0.00 0.00% 0.00% 586.00 0.00% 2.63%
BURMA 289.00 0.00% -92.60% 43682.00 0.30% -57.91%
CAMBODIA 34492.00 0.25% -8.47% 62314.80 0.43% -22.35%
CHINA 4199622.90 30.46% -17.05% 5070924.80 35.30% -2.34%
HONG KONG 4082657.00 29.61% -3.46% 3630394.00 25.27% -5.12%
INDONESIA 63975.50 0.46% -31.58% 167813.00 1.17% -39.04%
KAZAKHSAN 136.00 0.00% -52.11% 23275.00 0.16% 33.71%
KYRGYZSTAN 0.00 0.00% 0.00% 27070.00 0.19% 25928.85%
LAO PEOPLES DEM REP 0.00 0.00% 0.00% 8.00 0.00% -70.37%
MACAU 128.00 0.00% -88.50% 2146.00 0.01% -74.25%
MALAYSIA 898620.80 6.52% 24.69% 822753.00 5.73% 39.13%
PHILIPPINES 199656.00 1.45% 4.83% 277020.00 1.93% 1.20%
SINGAPORE 278164.10 2.02% 18.51% 1009493.00 7.03% -2.92%
TAIWAN 3196230.20 23.18% -2.18% 1928615.50 13.42% 7.72%
TAJIKSTAN 0.00 0.00% 0.00% 96.00 0.00% 0.00%
THAILAND 551191.00 4.00% 11.33% 528293.00 3.68% 9.68%
TURKMENISTAN 0.00 0.00% 0.00% 2786.00 0.02% -89.37%
UZBEKISTAN 33.00 0.00% 0.00% 0.00 0.00% -100.00%
VIET-NAM 282147.70 2.05% -16.45% 769467.50 5.36% 7.01%
TTL 13787343.20 100% -6.04% 14366737.60 100% -0.45%

Note: Due to different data sources, the above weight could be a discrepancy within±3% against the actual figure.