REGIONAL STATISTICS

Cargo volume data to country and airport level

HOMEInformation CenterRegional Statistics

For the month of Oct 2019
Region Import(kg) % %Change to Sep Export(kg) % %Change to Sep
BRUNEI 0.00 0.00% 0.00% 92.00 0.00% -6.12%
BURMA 22622.00 0.17% -37.84% 30899.50 0.19% 1.67%
CAMBODIA 69871.85 0.54% -2.51% 96715.90 0.60% 85.51%
CHINA 4092963.46 31.66% -11.69% 6376313.60 39.60% 14.09%
HONG KONG 3405319.00 26.34% 1.91% 2361410.00 14.66% -1.15%
INDONESIA 159651.20 1.23% -25.58% 327186.40 2.03% 1.86%
KAZAKHSAN 2772.20 0.02% 67.00% 42809.00 0.27% -7.00%
KYRGYZSTAN 370.40 0.00% -82.78% 283.00 0.00% -90.75%
LAO PEOPLES DEM REP 193.00 0.00% 0.00% 224.00 0.00% 23.76%
MACAU 640.00 0.00% 47.47% 1185.00 0.01% -20.31%
MALAYSIA 787639.30 6.09% 15.74% 921183.00 5.72% 30.33%
MONGOLIA 68.50 0.00% 0.00% 147.00 0.00% 359.38%
PHILIPPINES 575969.50 4.46% 2.30% 335982.00 2.09% 7.83%
SINGAPORE 203726.80 1.58% -26.39% 1303422.00 8.09% 2.57%
SOVIET UNION 14.80 0.00% 0.00% 3181.80 0.02% 119.45%
TAIWAN 2497679.00 19.32% -1.72% 2466782.80 15.32% 7.32%
THAILAND 569940.53 4.41% 11.49% 765057.80 4.75% 17.72%
TURKMENISTAN 0.00 0.00% 0.00% 1903.00 0.01% -64.34%
UZBEKISTAN 495.00 0.00% 12275.00% 6195.00 0.04% -69.34%
VIET-NAM 537334.30 4.16% -11.44% 1062590.10 6.60% -9.11%
TTL 12927270.84 100% -4.12% 16103562.90 100% 8.32%

Note: Due to different data sources, the above weight could be a discrepancy within±3% against the actual figure.