REGIONAL STATISTICS

Cargo volume data to country and airport level

HOMEInformation CenterRegional Statistics

For the month of Feb 2016
Region Import(kg) % %Change to Jan Export(kg) % %Change to Jan
BRUNEI 0.00 0.00% 0.00% 210.00 0.00% -80.11%
BURMA 758.00 0.01% -76.23% 175.00 0.00% 43.44%
CAMBODIA 43886.50 0.47% -6.49% 35917.40 0.44% -62.94%
CHINA 2924469.90 31.37% -41.86% 2964069.00 36.45% -49.19%
HONG KONG 2377356.00 25.50% -38.94% 1878558.00 23.10% -34.08%
INDONESIA 96872.20 1.04% 28.12% 111412.00 1.37% -13.23%
KAZAKHSAN 119.00 0.00% 0.00% 10770.00 0.13% -13.76%
KYRGYZSTAN 0.00 0.00% -100.00% 62.00 0.00% -99.67%
MACAU 379.00 0.00% -39.75% 596.00 0.01% -74.98%
MALAYSIA 768985.10 8.25% -17.51% 356119.80 4.38% -40.22%
PHILIPPINES 144534.00 1.55% 11.44% 241031.10 2.96% -28.22%
SINGAPORE 214010.20 2.30% -31.05% 684397.50 8.42% -35.22%
TAIWAN 2133395.40 22.88% -38.62% 1233329.50 15.17% -41.18%
THAILAND 379217.10 4.07% -26.20% 276411.00 3.40% -39.89%
TURKMENISTAN 0.00 0.00% 0.00% 5826.00 0.07% -81.41%
UZBEKISTAN 0.00 0.00% 0.00% 1050.00 0.01% -54.21%
VIET-NAM 238952.60 2.56% -40.71% 332628.00 4.09% -55.44%
TTL 9322935.00 100% -37.08% 8132562.30 100% -43.00%

Note: Due to different data sources, the above weight could be a discrepancy within±3% against the actual figure.