REGIONAL STATISTICS

Cargo volume data to country and airport level

HOMEInformation CenterRegional Statistics

For the month of Mar 2017
Region Import(kg) % %Change to Feb Export(kg) % %Change to Feb
BRUNEI 0.00 0.00% 0.00% 866.00 0.01% 0.00%
BURMA 498.00 0.00% 68.24% 1216.00 0.01% 30300.00%
CAMBODIA 8580.00 0.05% -55.34% 77921.40 0.47% 151.57%
CHINA 4768652.40 29.60% 44.59% 5709646.80 34.68% 42.82%
HONG KONG 4257869.00 26.43% 29.58% 3160519.00 19.19% 33.03%
INDONESIA 175670.40 1.09% 61.20% 317538.00 1.93% 294.29%
KAZAKHSAN 0.00 0.00% -100.00% 48521.00 0.29% 47.23%
KYRGYZSTAN 0.00 0.00% 0.00% 635.00 0.00% 0.00%
LAO PEOPLES DEM REP 0.00 0.00% 0.00% 514.00 0.00% 888.46%
MACAU 557.00 0.00% 233.53% 1016.00 0.01% 81.43%
MALAYSIA 1068113.70 6.63% 30.79% 764503.10 4.64% 53.52%
MONGOLIA 0.00 0.00% 0.00% 62.00 0.00% 0.00%
PHILIPPINES 325913.00 2.02% -1.53% 493287.00 3.00% 58.41%
SINGAPORE 379465.30 2.36% 12.31% 1324525.00 8.04% 33.36%
SOVIET UNION 1.00 0.00% 0.00% 292.00 0.00% -82.75%
TAIWAN 3923424.00 24.35% 21.61% 2411460.00 14.65% 30.51%
TAJIKSTAN 0.00 0.00% 0.00% 96.50 0.00% 0.00%
THAILAND 624555.00 3.88% -10.22% 776339.50 4.71% 25.81%
TURKMENISTAN 0.00 0.00% 0.00% 6448.00 0.04% 52.47%
VIET-NAM 576438.30 3.58% 0.01% 1370202.80 8.32% 44.66%
TTL 16109737.10 100% 26.85% 16465609.10 100% 40.26%

Note: Due to different data sources, the above weight could be a discrepancy within±3% against the actual figure.