REGIONAL STATISTICS

Cargo volume data to country and airport level

HOMEInformation CenterRegional Statistics

For the month of Mar 2016
Region Import(kg) % %Change to Feb Export(kg) % %Change to Feb
BRUNEI 0.00 0.00% 0.00% 910.00 0.01% 333.33%
BURMA 722.00 0.01% -4.75% 1378.00 0.01% 687.43%
CAMBODIA 17146.00 0.12% -60.93% 136645.40 0.94% 280.44%
CHINA 4763383.90 34.34% 62.88% 5639081.50 38.82% 90.25%
HONG KONG 3838758.00 27.67% 61.47% 2832873.00 19.50% 50.80%
INDONESIA 78900.00 0.57% -18.55% 168459.00 1.16% 51.20%
KAZAKHSAN 901.00 0.01% 657.14% 8584.00 0.06% -20.30%
KYRGYZSTAN 0.00 0.00% 0.00% 40571.50 0.28% 65337.90%
MACAU 947.00 0.01% 149.87% 4582.00 0.03% 668.79%
MALAYSIA 854613.40 6.16% 11.14% 585096.60 4.03% 64.30%
PHILIPPINES 212866.90 1.53% 47.28% 332870.00 2.29% 38.10%
SINGAPORE 290567.90 2.09% 35.77% 1174781.00 8.09% 71.65%
TAIWAN 3069097.00 22.12% 43.86% 2222157.30 15.30% 80.18%
THAILAND 438293.20 3.16% 15.58% 477120.00 3.28% 72.61%
TURKMENISTAN 0.00 0.00% 0.00% 5623.00 0.04% -3.48%
UZBEKISTAN 0.00 0.00% 0.00% 1563.00 0.01% 48.86%
VIET-NAM 305916.00 2.21% 28.02% 893062.00 6.15% 168.49%
TTL 13872112.30 100% 48.80% 14525357.30 100% 78.61%

Note: Due to different data sources, the above weight could be a discrepancy within±3% against the actual figure.