REGIONAL STATISTICS

Cargo volume data to country and airport level

HOMEInformation CenterRegional Statistics

For the month of Mar 2015
Region Import(kg) % %Change to Feb Export(kg) % %Change to Feb
BURMA 152.00 0.00% -89.72% 127.00 0.00% 23.30%
CAMBODIA 44696.70 0.31% 218.56% 63580.80 0.45% 40.44%
CHINA 4946192.80 34.51% 25.74% 5054157.10 35.97% 32.09%
HONG KONG 3621930.00 25.27% 38.80% 3878647.00 27.60% 31.57%
INDONESIA 140086.90 0.98% -10.92% 197555.60 1.41% 7.48%
KAZAKHSAN 191.00 0.00% -67.85% 20198.00 0.14% -45.22%
KYRGYZSTAN 151.00 0.00% 0.00% 1147.00 0.01% 63.86%
LAO PEOPLES DEM REP 0.00 0.00% 0.00% 454.00 0.00% 0.00%
MACAU 1508.00 0.01% -25.86% 4852.00 0.03% 178.85%
MALAYSIA 1072319.50 7.48% 28.07% 576985.90 4.11% 12.02%
PHILIPPINES 367228.30 2.56% 36.55% 387694.00 2.76% 28.47%
SINGAPORE 220745.10 1.54% 68.48% 959616.00 6.83% 31.59%
SOVIET UNION 9906.90 0.07% 0.00% 373.00 0.00% 0.00%
TAIWAN 3238742.00 22.59% 13.13% 1620624.00 11.53% 41.85%
THAILAND 434520.60 3.03% 17.83% 482576.00 3.43% 67.32%
TURKMENISTAN 0.00 0.00% 0.00% 5253.00 0.04% -36.30%
UZBEKISTAN 0.00 0.00% 0.00% 2172.00 0.02% 71.02%
VIET-NAM 235802.30 1.65% 33.35% 794740.30 5.66% 54.00%
TTL 14334173.10 100% 26.14% 14050752.70 100% 33.24%

Note: Due to different data sources, the above weight could be a discrepancy within±3% against the actual figure.