REGIONAL STATISTICS

Cargo volume data to country and airport level

HOMEInformation CenterRegional Statistics

For the month of Dec 2015
Region Import(kg) % %Change to Nov Export(kg) % %Change to Nov
BRUNEI 0.00 0.00% 0.00% 413.00 0.00% -9.43%
BURMA 57.00 0.00% -10.94% 113.00 0.00% -99.38%
CAMBODIA 52851.30 0.36% -12.51% 55497.50 0.35% -4.79%
CHINA 5191074.90 34.96% 7.21% 6704566.10 42.85% 13.34%
HONG KONG 4099479.00 27.61% 3.97% 3101739.00 19.82% -3.08%
INDONESIA 62742.00 0.42% 25.43% 157238.00 1.00% 49.31%
KAZAKHSAN 0.00 0.00% 0.00% 15690.00 0.10% -34.66%
KYRGYZSTAN 0.00 0.00% -100.00% 58092.00 0.37% -77.39%
LAO PEOPLES DEM REP 0.00 0.00% 0.00% 60.00 0.00% -72.48%
MACAU 581.00 0.00% -71.73% 684.00 0.00% -94.84%
MALAYSIA 933626.20 6.29% 11.09% 726053.80 4.64% -39.78%
PHILIPPINES 121661.00 0.82% -33.52% 314488.70 2.01% 1.53%
SINGAPORE 312023.70 2.10% 8.15% 1183597.00 7.56% 5.81%
TAIWAN 3300675.30 22.23% -1.20% 2147068.50 13.72% 14.49%
THAILAND 490707.30 3.30% 7.06% 422537.00 2.70% -25.74%
TURKMENISTAN 0.00 0.00% 0.00% 20417.00 0.13% 445.76%
UZBEKISTAN 207.00 0.00% 0.00% 1354.00 0.01% 10.80%
VIET-NAM 283276.20 1.91% 10.69% 737003.10 4.71% -2.29%
TTL 14848961.90 100% 4.10% 15646611.70 100% 1.40%

Note: Due to different data sources, the above weight could be a discrepancy within±3% against the actual figure.