REGIONAL STATISTICS

Cargo volume data to country and airport level

HOMEInformation CenterRegional Statistics

For the month of Dec 2018
Region Import(kg) % %Change to Nov Export(kg) % %Change to Nov
BRUNEI 0.00 0.00% 0.00% 101.00 0.00% -5.61%
BURMA 16316.00 0.11% 180.58% 56663.00 0.37% -8.54%
CAMBODIA 86976.70 0.58% 61.37% 64657.00 0.42% 24.27%
CHINA 4475360.60 29.68% 4.90% 5182020.60 33.74% 0.24%
HONG KONG 3545704.00 23.51% -2.86% 2527699.00 16.46% -3.58%
INDONESIA 297987.60 1.98% 95.61% 237761.00 1.55% -8.17%
KAZAKHSAN 12.50 0.00% 0.00% 29068.00 0.19% -24.81%
KYRGYZSTAN 113.00 0.00% 25.56% 2392.00 0.02% 809.51%
LAO PEOPLES DEM REP 0.00 0.00% 0.00% 288.00 0.00% 58.24%
MACAU 241.00 0.00% 0.00% 6073.00 0.04% 247.43%
MALAYSIA 1224199.80 8.12% 10.17% 901517.70 5.87% 15.50%
MONGOLIA 0.00 0.00% -100.00% 102.00 0.00% -53.00%
PHILIPPINES 532559.40 3.53% -12.57% 474947.00 3.09% -7.79%
SINGAPORE 541426.40 3.59% 10.94% 1408953.00 9.17% -8.21%
SOVIET UNION 162.20 0.00% 0.00% 6877.00 0.04% 102.15%
TAIWAN 3094459.40 20.52% -3.41% 2506140.00 16.32% 5.40%
TAJIKSTAN 0.00 0.00% 0.00% 74.00 0.00% 221.74%
THAILAND 518831.90 3.44% -10.29% 857385.00 5.58% -14.05%
TURKMENISTAN 0.00 0.00% 0.00% 8678.00 0.06% -5.27%
UZBEKISTAN 0.00 0.00% 0.00% 9602.00 0.06% 326.00%
VIET-NAM 746866.10 4.95% 2.55% 1076485.30 7.01% -9.12%
TTL 15081216.60 100% 1.57% 15357483.60 100% -1.62%

Note: Due to different data sources, the above weight could be a discrepancy within±3% against the actual figure.