REGIONAL STATISTICS

Cargo volume data to country and airport level

HOMEInformation CenterRegional Statistics

For the month of May 2018
Region Import(kg) % %Change to Apr Export(kg) % %Change to Apr
ARGENTINA 61428.90 4.97% -9.99% 160037.80 7.05% -29.53%
BAHAMAS 0.00 0.00% 0.00% 1368.00 0.06% 43.25%
BOLIVIA 51.00 0.00% 0.00% 7704.00 0.34% -42.07%
BRAZIL 144738.30 11.71% -76.02% 983101.50 43.30% 9.80%
CHILE 603380.00 48.82% 0.86% 261484.10 11.52% -4.03%
COLOMBIA 37969.20 3.07% -4.08% 94717.00 4.17% -33.25%
ECUADOR 21596.00 1.75% 65.22% 14592.00 0.64% 32.57%
EL SALVADOR 3007.60 0.24% 749.60% 13734.00 0.60% 113.03%
GUYANA 0.00 0.00% 0.00% 12420.00 0.55% 1740.00%
MEXICO 211822.50 17.14% 3.59% 569885.80 25.10% 17.53%
PANAMA 9101.00 0.74% 182.21% 11527.00 0.51% 12.16%
PARAGUAY 0.00 0.00% 0.00% 12187.00 0.54% -44.00%
PERU 10182.00 0.82% 69.93% 52272.60 2.30% 5.80%
SURINAM 0.00 0.00% -100.00% 692.00 0.03% -56.61%
URUGUAY 2959.00 0.24% -7.87% 45805.00 2.02% 100.56%
VENEZUELA 129765.70 10.50% -16.42% 29018.00 1.28% 45.55%
TTL 1236001.20 100% -27.12% 2270545.80 100% 4.16%

Note: Due to different data sources, the above weight could be a discrepancy within±3% against the actual figure.