REGIONAL STATISTICS

Cargo volume data to country and airport level

HOMEInformation CenterRegional Statistics

For the month of May 2020
Region Import(kg) % %Change to Apr Export(kg) % %Change to Apr
ARGENTINA 21461.00 1.96% 23.17% 246998.00 8.20% 164.59%
BOLIVIA 1020.00 0.09% 0.00% 56024.00 1.86% 0.00%
BRAZIL 94704.20 8.67% -37.90% 1004778.40 33.37% 1.71%
CHILE 569882.00 52.14% 135.24% 490909.90 16.30% 101.96%
COLOMBIA 32595.50 2.98% 23.72% 118621.00 3.94% 93.52%
ECUADOR 85483.45 7.82% 0.37% 137438.00 4.56% 294.26%
EL SALVADOR 52.00 0.00% 0.00% 11556.00 0.38% 191.52%
GUYANA 0.00 0.00% 0.00% 1845.00 0.06% 371.87%
MEXICO 243219.60 22.25% -12.67% 633392.60 21.04% 31.27%
PANAMA 0.00 0.00% -100.00% 12963.00 0.43% -16.88%
PARAGUAY 0.00 0.00% 0.00% 12137.00 0.40% 243.24%
PERU 0.00 0.00% -100.00% 224836.00 7.47% 212.92%
SURINAM 0.00 0.00% 0.00% 209.00 0.01% 0.00%
URUGUAY 3160.00 0.29% 107.62% 9981.00 0.33% 43.14%
VENEZUELA 41303.00 3.78% -5.02% 49185.00 1.63% 61.91%
TTL 1092880.75 100% 28.99% 3010873.90 100% 47.91%

Note: Due to different data sources, the above weight could be a discrepancy within±3% against the actual figure.