REGIONAL STATISTICS

Cargo volume data to country and airport level

HOMEInformation CenterRegional Statistics

For the month of Jul 2015
Region Import(kg) % %Change to June Export(kg) % %Change to June
ARGENTINA 42932.50 8.20% -57.94% 124305.00 11.52% 16.43%
BAHAMAS 0.00 0.00% 0.00% 1794.00 0.17% 341.87%
BOLIVIA 0.00 0.00% 0.00% 4929.00 0.46% -5.19%
BRAZIL 59771.80 11.42% 0.16% 262059.30 24.30% -5.53%
CHILE 242883.00 46.39% 263.89% 129793.20 12.03% -0.86%
COLOMBIA 13790.80 2.63% 0.00% 57552.00 5.34% 53.61%
ECUADOR 3745.90 0.72% 160.31% 9662.00 0.90% 1.25%
EL SALVADOR 95.00 0.02% 143.59% 7774.00 0.72% -53.08%
FRENCH GUIANA 0.00 0.00% 0.00% 82.00 0.01% -83.92%
GUYANA 0.00 0.00% 0.00% 362.00 0.03% -57.06%
MEXICO 158152.90 30.21% 16.05% 323291.50 29.97% 47.31%
PANAMA 0.00 0.00% -100.00% 9981.00 0.93% 16.97%
PARAGUAY 0.00 0.00% 0.00% 6135.00 0.57% 38.64%
PERU 905.00 0.17% 15.14% 33347.00 3.09% 20.02%
SURINAM 85.00 0.02% 0.00% 318.00 0.03% 16.06%
URUGUAY 1157.40 0.22% 1245.81% 17370.00 1.61% -11.95%
VENEZUELA 0.00 0.00% -100.00% 89828.00 8.33% -49.50%
TTL 523519.30 100% 42.55% 1078583.00 100% 3.34%

Note: Due to different data sources, the above weight could be a discrepancy within±3% against the actual figure.