REGIONAL STATISTICS

Cargo volume data to country and airport level

HOMEInformation CenterRegional Statistics

For the month of Aug 2019
Region Import(kg) % %Change to Jul Export(kg) % %Change to Jul
ARGENTINA 121043.20 7.25% 7.48% 183946.50 5.78% -30.09%
BAHAMAS 0.00 0.00% 0.00% 1309.00 0.04% 30.51%
BOLIVIA 0.00 0.00% 0.00% 25690.00 0.81% 13.88%
BRAZIL 88093.00 5.28% -61.58% 1533468.50 48.22% 3.45%
CHILE 1111753.00 66.60% 11.66% 255414.10 8.03% -8.66%
COLOMBIA 25820.45 1.55% 3.68% 159503.00 5.02% -0.16%
ECUADOR 52928.00 3.17% -63.45% 41961.00 1.32% -47.20%
EL SALVADOR 982.00 0.06% -40.05% 13613.00 0.43% -17.88%
GUYANA 0.00 0.00% 0.00% 694.00 0.02% -7.84%
MEXICO 178002.10 10.66% 86.28% 671548.40 21.12% 2.51%
PANAMA 3558.00 0.21% -18.26% 19321.00 0.61% 22.75%
PARAGUAY 0.00 0.00% 0.00% 41648.00 1.31% 83.76%
PERU 4315.00 0.26% 196.56% 112883.20 3.55% 30.45%
SURINAM 185.00 0.01% 0.00% 231.00 0.01% -47.02%
URUGUAY 2055.00 0.12% -31.60% 21856.00 0.69% -35.80%
VENEZUELA 80614.33 4.83% 27.86% 96799.00 3.04% 170.00%
TTL 1669349.08 100% -0.42% 3179885.70 100% 0.77%

Note: Due to different data sources, the above weight could be a discrepancy within±3% against the actual figure.