REGIONAL STATISTICS

Cargo volume data to country and airport level

HOMEInformation CenterRegional Statistics

For the month of Aug 2018
Region Import(kg) % %Change to Jul Export(kg) % %Change to Jul
ARGENTINA 24172.60 1.41% -75.72% 253809.10 9.24% 67.60%
BAHAMAS 0.00 0.00% 0.00% 15.00 0.00% -98.89%
BOLIVIA 0.00 0.00% 0.00% 9407.00 0.34% 17.84%
BRAZIL 547402.30 31.82% 105.39% 1312286.20 47.77% 72.52%
CAYMAN ISLANDS 0.00 0.00% 0.00% 20.00 0.00% -94.19%
CHILE 848856.00 49.34% 1.89% 240568.30 8.76% -4.26%
COLOMBIA 26861.00 1.56% -37.56% 113941.00 4.15% -1.17%
ECUADOR 46948.00 2.73% 558.46% 13439.00 0.49% -48.34%
EL SALVADOR 441.00 0.03% -90.03% 7706.00 0.28% -10.75%
GUYANA 0.00 0.00% 0.00% 281.00 0.01% -74.64%
MEXICO 95885.40 5.57% -51.26% 649272.50 23.63% 8.36%
PANAMA 2379.50 0.14% -38.71% 18453.00 0.67% 28.14%
PARAGUAY 0.00 0.00% 0.00% 23818.00 0.87% 47.88%
PERU 5171.00 0.30% 177.71% 61010.00 2.22% 4.32%
SURINAM 0.00 0.00% -100.00% 395.00 0.01% -67.33%
URUGUAY 2695.00 0.16% -10.23% 18680.00 0.68% -3.30%
VENEZUELA 119443.60 6.94% 0.49% 24115.00 0.88% -15.11%
TTL 1720255.40 100% 8.96% 2747216.10 100% 33.28%

Note: Due to different data sources, the above weight could be a discrepancy within±3% against the actual figure.