REGIONAL STATISTICS

Cargo volume data to country and airport level

HOMEInformation CenterRegional Statistics

For the month of Sep 2017
Region Import(kg) % %Change to Aug Export(kg) % %Change to Aug
ARGENTINA 83826.30 6.58% -5.98% 201469.70 9.45% 45.18%
BAHAMAS 0.00 0.00% 0.00% 2566.00 0.12% 142.08%
BOLIVIA 12.00 0.00% 0.00% 12046.00 0.56% -7.26%
BRAZIL 175224.30 13.76% -38.42% 1037168.70 48.63% 0.00%
CHILE 741440.10 58.24% 21.19% 209660.90 9.83% 0.18%
COLOMBIA 25260.10 1.98% -17.91% 80926.10 3.79% 6.53%
ECUADOR 3964.60 0.31% -91.24% 23588.00 1.11% 134.40%
EL SALVADOR 678.00 0.05% 0.00% 4081.00 0.19% -33.86%
GUYANA 0.00 0.00% 0.00% 226.00 0.01% -95.36%
MEXICO 90871.10 7.14% -72.53% 428933.80 20.11% -15.45%
PANAMA 3012.50 0.24% -62.88% 7273.00 0.34% -1.76%
PARAGUAY 0.00 0.00% 0.00% 14505.00 0.68% 12.91%
PERU 9352.00 0.73% -9.48% 61033.10 2.86% 54.14%
SURINAM 380.00 0.03% -60.82% 0.00 0.00% -100.00%
URUGUAY 4614.50 0.36% 280.92% 28395.00 1.33% 50.21%
VENEZUELA 134462.20 10.56% 4.45% 21058.00 0.99% -72.68%
TTL 1273097.70 100% -17.42% 2132930.30 100% -1.25%

Note: Due to different data sources, the above weight could be a discrepancy within±3% against the actual figure.