REGIONAL STATISTICS

Cargo volume data to country and airport level

HOMEInformation CenterRegional Statistics

For the month of Sep 2016
Region Import(kg) % %Change to Aug Export(kg) % %Change to Aug
ARGENTINA 185791.60 23.80% -19.61% 131292.00 7.90% -17.90%
BOLIVIA 0.00 0.00% -100.00% 3474.00 0.21% -26.63%
BRAZIL 143451.00 18.37% 14.72% 728369.10 43.83% -18.51%
CHILE 365278.00 46.78% -38.37% 173488.30 10.44% 17.72%
COLOMBIA 10005.40 1.28% 49.29% 94435.00 5.68% 2.61%
ECUADOR 1637.00 0.21% -82.69% 25339.00 1.52% 10.33%
EL SALVADOR 103.00 0.01% -91.45% 458.00 0.03% -91.37%
GUYANA 0.00 0.00% 0.00% 607.00 0.04% -61.06%
MEXICO 68667.00 8.79% -19.04% 419146.00 25.22% 67.08%
PANAMA 489.00 0.06% -45.79% 4688.00 0.28% 3.56%
PARAGUAY 0.00 0.00% 0.00% 9780.00 0.59% -42.11%
PERU 524.00 0.07% 303.08% 25681.20 1.55% -13.10%
SURINAM 0.00 0.00% -100.00% 222.00 0.01% 0.00%
URUGUAY 4852.10 0.62% 96.48% 13276.00 0.80% -33.86%
VENEZUELA 0.00 0.00% -100.00% 31385.00 1.89% -81.39%
TTL 780798.10 100% -26.04% 1661640.60 100% -8.62%

Note: Due to different data sources, the above weight could be a discrepancy within±3% against the actual figure.