REGIONAL STATISTICS

Cargo volume data to country and airport level

HOMEInformation CenterRegional Statistics

For the month of Sep 2019
Region Import(kg) % %Change to Aug Export(kg) % %Change to Aug
ARGENTINA 119724.80 7.02% -1.09% 253470.30 8.84% 37.80%
BAHAMAS 0.00 0.00% 0.00% 351.00 0.01% -73.19%
BOLIVIA 0.00 0.00% 0.00% 12122.00 0.42% -52.81%
BRAZIL 132364.88 7.76% 50.26% 1184597.70 41.32% -22.75%
CHILE 1156896.00 67.83% 4.06% 287667.70 10.03% 12.63%
COLOMBIA 36817.00 2.16% 42.59% 177899.00 6.20% 11.53%
ECUADOR 54096.10 3.17% 2.21% 46719.00 1.63% 11.34%
EL SALVADOR 1145.00 0.07% 16.60% 16189.00 0.56% 18.92%
GUYANA 0.00 0.00% 0.00% 4157.00 0.14% 498.99%
MEXICO 116210.90 6.81% -34.71% 695757.20 24.27% 3.60%
PANAMA 3277.20 0.19% -7.89% 26637.00 0.93% 37.87%
PARAGUAY 0.00 0.00% 0.00% 16351.00 0.57% -60.74%
PERU 672.00 0.04% -84.43% 98563.60 3.44% -12.69%
SURINAM 0.00 0.00% -100.00% 844.00 0.03% 265.37%
URUGUAY 1214.70 0.07% -40.89% 22757.00 0.79% 4.12%
VENEZUELA 83237.10 4.88% 3.25% 22990.00 0.80% -76.25%
TTL 1705655.68 100% 2.17% 2867072.50 100% -9.84%

Note: Due to different data sources, the above weight could be a discrepancy within±3% against the actual figure.