REGIONAL STATISTICS

Cargo volume data to country and airport level

HOMEInformation CenterRegional Statistics

For the month of Oct 2016
Region Import(kg) % %Change to Sep Export(kg) % %Change to Sep
ARGENTINA 74470.00 7.11% -59.92% 162918.90 8.37% 24.09%
BAHAMAS 203.00 0.02% 0.00% 2913.00 0.15% 0.00%
BOLIVIA 65.00 0.01% 0.00% 1532.00 0.08% -55.90%
BRAZIL 198837.30 18.99% 38.61% 868114.50 44.58% 19.19%
CHILE 656274.90 62.69% 79.66% 164888.50 8.47% -4.96%
COLOMBIA 13685.60 1.31% 36.78% 89944.00 4.62% -4.76%
ECUADOR 4268.00 0.41% 160.72% 30651.00 1.57% 20.96%
EL SALVADOR 2301.00 0.22% 2133.98% 7284.50 0.37% 1490.50%
GUYANA 0.00 0.00% 0.00% 1808.00 0.09% 197.86%
MEXICO 89322.60 8.53% 30.08% 400986.10 20.59% -4.33%
PANAMA 504.00 0.05% 3.07% 8048.00 0.41% 71.67%
PARAGUAY 0.00 0.00% 0.00% 7395.00 0.38% -24.39%
PERU 284.00 0.03% -45.80% 46499.50 2.39% 81.06%
SURINAM 1025.00 0.10% 0.00% 465.00 0.02% 109.46%
URUGUAY 5644.70 0.54% 16.34% 29011.00 1.49% 118.52%
VENEZUELA 0.00 0.00% 0.00% 124665.10 6.40% 297.21%
TTL 1046885.10 100% 34.08% 1947124.10 100% 17.18%

Note: Due to different data sources, the above weight could be a discrepancy within±3% against the actual figure.