REGIONAL STATISTICS

Cargo volume data to country and airport level

HOMEInformation CenterRegional Statistics

For the month of Mar 2017
Region Import(kg) % %Change to Feb Export(kg) % %Change to Feb
ARGENTINA 64470.20 7.33% -26.97% 100981.40 5.37% -19.76%
BAHAMAS 0.00 0.00% 0.00% 6443.00 0.34% 0.00%
BOLIVIA 0.00 0.00% 0.00% 5113.00 0.27% 51.68%
BRAZIL 224402.00 25.53% 89.96% 882904.70 46.97% 20.92%
CAYMAN ISLANDS 0.00 0.00% 0.00% 73.00 0.00% 0.00%
CHILE 114387.00 13.01% -47.24% 239708.50 12.75% 129.47%
COLOMBIA 31125.90 3.54% 103.52% 100069.00 5.32% 47.15%
ECUADOR 50445.00 5.74% 56.96% 22565.00 1.20% 78.48%
EL SALVADOR 0.00 0.00% -100.00% 2907.00 0.15% -27.45%
FRENCH GUIANA 0.00 0.00% 0.00% 106.00 0.01% 0.00%
GUYANA 0.00 0.00% 0.00% 165.00 0.01% -88.73%
MEXICO 367878.40 41.85% 60.92% 296717.60 15.79% -6.29%
PANAMA 1512.00 0.17% -63.79% 6755.00 0.36% 51.76%
PARAGUAY 113.00 0.01% 0.00% 9063.00 0.48% 93.16%
PERU 6379.00 0.73% 0.00% 29537.00 1.57% -35.84%
SURINAM 315.00 0.04% 0.00% 1158.00 0.06% 0.00%
URUGUAY 3941.70 0.45% 25.65% 25442.00 1.35% 109.59%
VENEZUELA 14136.00 1.61% 14036.00% 149819.00 7.97% -43.25%
TTL 879105.20 100% 24.33% 1879527.20 100% 10.70%

Note: Due to different data sources, the above weight could be a discrepancy within±3% against the actual figure.