REGIONAL STATISTICS

Cargo volume data to country and airport level

HOMEInformation CenterRegional Statistics

For the month of Mar 2020
Region Import(kg) % %Change to Feb Export(kg) % %Change to Feb
ARGENTINA 68355.10 6.03% 8.08% 57493.00 2.43% 30.23%
BOLIVIA 0.00 0.00% -100.00% 3230.00 0.14% 100.87%
BRAZIL 175724.20 15.51% 63.17% 1142047.10 48.29% 14.16%
CHILE 551493.00 48.67% 136.87% 116800.00 4.94% 134.12%
COLOMBIA 25671.26 2.27% 143.85% 82919.00 3.51% 87.14%
ECUADOR 24631.00 2.17% 40.74% 26251.00 1.11% 81.72%
EL SALVADOR 0.00 0.00% 0.00% 8199.00 0.35% 171.40%
GUYANA 0.00 0.00% 0.00% 184.00 0.01% -39.67%
MEXICO 164667.63 14.53% 136.62% 706152.00 29.86% 81.57%
PANAMA 2996.00 0.26% 0.00% 13006.00 0.55% 359.90%
PARAGUAY 0.00 0.00% 0.00% 14564.00 0.62% 90.18%
PERU 78145.00 6.90% 2963.31% 41324.40 1.75% 151.72%
SURINAM 0.00 0.00% 0.00% 400.00 0.02% 62.60%
URUGUAY 1875.80 0.17% 62.48% 14874.00 0.63% 417.36%
VENEZUELA 39544.50 3.49% 20.58% 137702.30 5.82% 869.70%
TTL 1133103.49 100% 110.45% 2365145.80 100% 48.63%

Note: Due to different data sources, the above weight could be a discrepancy within±3% against the actual figure.