REGIONAL STATISTICS

Cargo volume data to country and airport level

HOMEInformation CenterRegional Statistics

Region Import(kg) % Export(kg) %
ANTIGUA.BARBUDA 0.00 0.00% 1593.00 0.00%
ARUBA 0.00 0.00% 3941.00 0.00%
BARBADOS 0.00 0.00% 6873.00 0.01%
BELIZE 0.00 0.00% 224.00 0.00%
BERMUDA 0.00 0.00% 5473.00 0.01%
CANADA 5179867.40 13.35% 4309438.50 3.94%
COSTA RICA 7506.00 0.02% 26219.00 0.02%
CUBA 772.50 0.00% 49437.00 0.05%
DOMINICA 0.00 0.00% 969.00 0.00%
DOMINICAN REP 2188.00 0.01% 104956.00 0.10%
GRENADA 2368.70 0.01% 402.00 0.00%
GUADELOUPE 4564.00 0.01% 1216.00 0.00%
GUAM 65695.50 0.17% 5819.00 0.01%
GUATEMALA 28737.80 0.07% 32387.00 0.03%
HAITI 41.30 0.00% 141611.00 0.13%
HONDURAS 926.00 0.00% 9815.00 0.01%
JAMAICA 2924.00 0.01% 6326.00 0.01%
MARTINIQUE 0.00 0.00% 1170.00 0.00%
NICARAGUA 0.00 0.00% 19709.00 0.02%
PUERTA RICO 147642.70 0.38% 32371.00 0.03%
SAMOA.BAKER.GUAM 0.00 0.00% 42318.00 0.04%
TRINIDAD.TOGAGO 675.00 0.00% 18003.00 0.02%
UNITED STATES OF AMERICA 33345423.70 85.97% 104463396.30 95.59%
VIRGIN ILS OF USA 0.00 0.00% 379.00 0.00%
TTL 38789332.60 100% 109284045.80 100%

Note: Due to different data sources, the above weight could be a discrepancy within±3% against the actual figure.