REGIONAL STATISTICS

Cargo volume data to country and airport level

HOMEInformation CenterRegional Statistics

For the month of May 2020
Region Import(kg) % %Change to Apr Export(kg) % %Change to Apr
BARBADOS 0.00 0.00% 0.00% 1886.00 0.01% 0.00%
CANADA 1198301.77 17.99% 62.99% 3606058.10 10.34% 141.18%
COSTA RICA 993.00 0.01% 225.57% 5936.00 0.02% -24.75%
CUBA 0.00 0.00% 0.00% 73535.00 0.21% 214.13%
DOMINICA 0.00 0.00% 0.00% 59.00 0.00% -70.20%
DOMINICAN REP 1121.00 0.02% 0.00% 79508.00 0.23% 0.36%
GRENADA 0.00 0.00% 0.00% 458.00 0.00% 0.00%
GUAM 1809.10 0.03% 7.84% 0.00 0.00% 0.00%
GUATEMALA 1608.00 0.02% -51.20% 43313.00 0.12% 103.99%
HAITI 0.00 0.00% 0.00% 57429.00 0.16% 14045.07%
HONDURAS 0.00 0.00% 0.00% 4585.00 0.01% 0.00%
JAMAICA 4303.00 0.06% 732.30% 3233.00 0.01% 655.37%
NICARAGUA 0.00 0.00% 0.00% 6428.00 0.02% 995.06%
PUERTA RICO 81635.30 1.23% -14.93% 13197.00 0.04% -24.35%
TRINIDAD.TOGAGO 0.00 0.00% 0.00% 2262.00 0.01% -50.36%
UNITED STATES OF AMERICA 5369965.30 80.63% -4.73% 30988639.90 88.83% 4.69%
TTL 6659736.47 100% 2.88% 34886527.00 100% 11.63%

Note: Due to different data sources, the above weight could be a discrepancy within±3% against the actual figure.