REGIONAL STATISTICS

Cargo volume data to country and airport level

HOMEInformation CenterRegional Statistics

For the month of May 2019
Region Import(kg) % %Change to Apr Export(kg) % %Change to Apr
ANTIGUA.BARBUDA 0.00 0.00% 0.00% 169.00 0.00% 0.00%
ARUBA 0.00 0.00% 0.00% 2194.00 0.01% 184.57%
BARBADOS 0.00 0.00% 0.00% 797.00 0.00% -39.58%
BELIZE 0.00 0.00% 0.00% 2023.00 0.01% 783.41%
BERMUDA 0.00 0.00% 0.00% 441.00 0.00% -53.28%
CANADA 787079.00 12.48% 16.80% 1048173.00 4.02% -2.96%
COSTA RICA 3151.00 0.05% -45.76% 25044.80 0.10% 76.66%
CUBA 0.00 0.00% -100.00% 33606.60 0.13% 262.18%
DOMINICA 0.00 0.00% 0.00% 647.00 0.00% -83.76%
DOMINICAN REP 21.00 0.00% -95.12% 45155.00 0.17% 34.77%
GRENADA 0.00 0.00% 0.00% 1152.00 0.00% 1287.95%
GUADELOUPE 0.00 0.00% 0.00% 96.00 0.00% 0.00%
GUAM 697.20 0.01% -89.93% 393.00 0.00% 136.75%
GUATEMALA 6187.88 0.10% 9.72% 17467.00 0.07% -9.77%
HAITI 12.00 0.00% 0.00% 12842.00 0.05% 164.78%
HONDURAS 0.00 0.00% 0.00% 726.00 0.00% 16.35%
JAMAICA 1135.00 0.02% 219.72% 4215.00 0.02% 42.35%
MARTINIQUE 0.00 0.00% 0.00% 203.00 0.00% 0.00%
NICARAGUA 0.00 0.00% 0.00% 9188.00 0.04% -8.73%
PUERTA RICO 24360.00 0.39% 1.01% 7780.00 0.03% -58.87%
SAMOA.BAKER.GUAM 0.00 0.00% 0.00% 47.00 0.00% -97.93%
TRINIDAD.TOGAGO 0.00 0.00% -100.00% 2956.00 0.01% -75.26%
UNITED STATES OF AMERICA 5485829.63 86.96% 14.70% 24863684.90 95.34% 4.38%
TTL 6308472.71 100% 14.68% 26079000.30 100% 4.17%

Note: Due to different data sources, the above weight could be a discrepancy within±3% against the actual figure.