REGIONAL STATISTICS

Cargo volume data to country and airport level

HOMEInformation CenterRegional Statistics

Region Import(kg) % Export(kg) %
ANTIGUA.BARBUDA 0.00 0.00% 2350.00 0.00%
ARUBA 0.00 0.00% 1992.00 0.00%
BARBADOS 0.00 0.00% 7464.00 0.01%
BELIZE 0.00 0.00% 1289.00 0.00%
BERMUDA 0.00 0.00% 1426.00 0.00%
CANADA 5808823.20 14.25% 4625761.10 3.59%
COSTA RICA 10711.00 0.03% 64927.00 0.05%
CUBA 937.00 0.00% 72644.00 0.06%
DOMINICA 0.00 0.00% 818.00 0.00%
DOMINICAN REP 2324.30 0.01% 148658.00 0.12%
GRENADA 0.00 0.00% 1330.00 0.00%
GUADELOUPE 0.00 0.00% 2363.00 0.00%
GUAM 79757.00 0.20% 1648.00 0.00%
GUATEMALA 15735.00 0.04% 62901.00 0.05%
HAITI 109.30 0.00% 43776.00 0.03%
HONDURAS 0.00 0.00% 36559.00 0.03%
JAMAICA 1575.00 0.00% 47627.00 0.04%
MARTINIQUE 0.00 0.00% 2279.00 0.00%
NICARAGUA 190.00 0.00% 26790.00 0.02%
PUERTA RICO 110589.20 0.27% 58199.00 0.05%
SAMOA.BAKER.GUAM 0.00 0.00% 835.00 0.00%
TRINIDAD.TOGAGO 0.00 0.00% 36899.00 0.03%
UNITED STATES OF AMERICA 34725456.70 85.20% 123633976.00 95.93%
TTL 40756207.70 100% 128882511.10 100%

Note: Due to different data sources, the above weight could be a discrepancy within±3% against the actual figure.