REGIONAL STATISTICS

Cargo volume data to country and airport level

HOMEInformation CenterRegional Statistics

For the month of June 2019
Region Import(kg) % %Change to May Export(kg) % %Change to May
ANTIGUA.BARBUDA 0.00 0.00% 0.00% 392.00 0.00% 131.95%
ARUBA 0.00 0.00% 0.00% 168.00 0.00% -92.34%
BARBADOS 0.00 0.00% 0.00% 772.00 0.00% -3.14%
BELIZE 0.00 0.00% 0.00% 370.00 0.00% -81.71%
BERMUDA 0.00 0.00% 0.00% 234.00 0.00% -46.94%
CANADA 793476.30 11.89% 0.81% 955130.10 3.63% -8.88%
COSTA RICA 2189.00 0.03% -30.53% 20441.10 0.08% -18.38%
CUBA 0.00 0.00% 0.00% 31897.40 0.12% -5.09%
DOMINICA 0.00 0.00% 0.00% 1111.00 0.00% 71.72%
DOMINICAN REP 162.00 0.00% 671.43% 23923.00 0.09% -47.02%
GRENADA 0.00 0.00% 0.00% 2365.00 0.01% 105.30%
GUADELOUPE 0.00 0.00% 0.00% 315.00 0.00% 228.13%
GUAM 4295.20 0.06% 516.06% 173.00 0.00% -55.98%
GUATEMALA 7399.87 0.11% 19.59% 19420.00 0.07% 11.18%
HAITI 91.00 0.00% 658.33% 9622.00 0.04% -25.07%
HONDURAS 0.00 0.00% 0.00% 1394.00 0.01% 92.01%
JAMAICA 0.00 0.00% -100.00% 2411.00 0.01% -42.80%
MARTINIQUE 0.00 0.00% 0.00% 141.00 0.00% -30.54%
NICARAGUA 87.00 0.00% 0.00% 8149.00 0.03% -11.31%
PUERTA RICO 30690.90 0.46% 25.99% 6731.00 0.03% -13.48%
TRINIDAD.TOGAGO 0.00 0.00% 0.00% 7407.00 0.03% 150.58%
UNITED STATES OF AMERICA 5834646.87 87.44% 6.36% 25253293.70 95.85% 1.57%
VIRGIN ILS OF USA 0.00 0.00% 0.00% 733.00 0.00% 0.00%
TTL 6673038.14 100% 5.78% 26346593.30 100% 1.03%

Note: Due to different data sources, the above weight could be a discrepancy within±3% against the actual figure.