REGIONAL STATISTICS

Cargo volume data to country and airport level

HOMEInformation CenterRegional Statistics

Region Import(kg) % Export(kg) %
ANTIGUA.BARBUDA 0.00 0.00% 5295.00 0.00%
ARUBA 0.00 0.00% 2056.00 0.00%
BARBADOS 0.00 0.00% 6338.00 0.00%
BELIZE 0.00 0.00% 5073.00 0.00%
BERMUDA 7.00 0.00% 1568.00 0.00%
CANADA 6660599.00 13.91% 5000134.40 3.28%
COSTA RICA 3597.00 0.01% 68086.00 0.04%
CUBA 152.00 0.00% 84845.00 0.06%
DOMINICA 0.00 0.00% 1088.00 0.00%
DOMINICAN REP 14124.30 0.03% 154401.00 0.10%
GRENADA 0.00 0.00% 151.00 0.00%
GUADELOUPE 0.00 0.00% 2637.00 0.00%
GUAM 29247.00 0.06% 4321.00 0.00%
GUATEMALA 24685.50 0.05% 47979.00 0.03%
HAITI 0.00 0.00% 226355.00 0.15%
HONDURAS 15313.70 0.03% 38352.00 0.03%
JAMAICA 2089.00 0.00% 28707.00 0.02%
MARTINIQUE 0.00 0.00% 1446.00 0.00%
NICARAGUA 102.00 0.00% 40787.00 0.03%
PUERTA RICO 165336.90 0.35% 66651.00 0.04%
SAMOA.BAKER.GUAM 0.00 0.00% 530.00 0.00%
TRINIDAD.TOGAGO 0.00 0.00% 36160.00 0.02%
UNITED STATES OF AMERICA 40975946.70 85.56% 146649734.00 96.18%
TTL 47891200.10 100% 152472694.40 100%

Note: Due to different data sources, the above weight could be a discrepancy within±3% against the actual figure.