REGIONAL STATISTICS

Cargo volume data to country and airport level

HOMEInformation CenterRegional Statistics

For the month of Nov 2019
Region Import(kg) % %Change to Oct Export(kg) % %Change to Oct
ANTIGUA.BARBUDA 0.00 0.00% 0.00% 8641.00 0.03% 22056.41%
ARUBA 0.00 0.00% -100.00% 1972.00 0.01% 563.97%
BARBADOS 0.00 0.00% 0.00% 2405.00 0.01% 276.96%
BERMUDA 0.00 0.00% 0.00% 169.00 0.00% -57.64%
CANADA 728126.80 9.09% -17.61% 1040023.60 3.28% -14.42%
COSTA RICA 8501.00 0.11% 39.70% 21745.80 0.07% 22.41%
CUBA 0.00 0.00% -100.00% 29505.00 0.09% 27.30%
DOMINICA 0.00 0.00% 0.00% 18.00 0.00% 0.00%
DOMINICAN REP 211.00 0.00% -68.22% 52152.00 0.16% 54.72%
GRENADA 0.00 0.00% 0.00% 117.00 0.00% 0.00%
GUADELOUPE 0.00 0.00% 0.00% 242.00 0.00% -28.82%
GUAM 391.00 0.00% 18.70% 0.00 0.00% -100.00%
GUATEMALA 3974.00 0.05% 16.18% 29089.00 0.09% 4.21%
HAITI 206.00 0.00% 0.00% 8021.00 0.03% 1120.85%
HONDURAS 80.00 0.00% -8.05% 894.00 0.00% -25.06%
JAMAICA 1021.00 0.01% -79.54% 6368.00 0.02% -73.76%
NICARAGUA 2521.00 0.03% 0.00% 11183.00 0.04% 79.91%
PUERTA RICO 26725.70 0.33% -35.06% 6592.00 0.02% -10.46%
TRINIDAD.TOGAGO 0.00 0.00% -100.00% 7461.00 0.02% 64.05%
UNITED STATES OF AMERICA 7237411.83 90.36% 6.42% 30517687.70 96.14% 7.26%
VIRGIN ILS OF USA 0.00 0.00% 0.00% 40.00 0.00% 0.00%
TTL 8009169.33 100% 3.45% 31744326.10 100% 6.47%

Note: Due to different data sources, the above weight could be a discrepancy within±3% against the actual figure.