REGIONAL STATISTICS

Cargo volume data to country and airport level

HOMEInformation CenterRegional Statistics

For the month of Jan 2019
Region Import(kg) % Export(kg) %
ANTIGUA.BARBUDA 0.00 0.00% 18.00 0.00%
ARUBA 0.00 0.00% 405.00 0.00%
BARBADOS 0.00 0.00% 456.00 0.00%
BELIZE 0.00 0.00% 120.00 0.00%
BERMUDA 0.00 0.00% 242.00 0.00%
CANADA 1421038.50 16.84% 894887.40 3.45%
COSTA RICA 10296.00 0.12% 21642.60 0.08%
CUBA 0.00 0.00% 8727.00 0.03%
DOMINICAN REP 316.00 0.00% 26073.00 0.10%
GUADELOUPE 0.00 0.00% 1169.00 0.00%
GUAM 27884.40 0.33% 533.00 0.00%
GUATEMALA 5403.00 0.06% 32195.00 0.12%
HAITI 173.00 0.00% 6095.00 0.02%
HONDURAS 0.00 0.00% 2451.00 0.01%
JAMAICA 4052.00 0.05% 2961.00 0.01%
MARTINIQUE 0.00 0.00% 1870.00 0.01%
NICARAGUA 1084.00 0.01% 11926.00 0.05%
PUERTA RICO 21881.80 0.26% 16204.00 0.06%
SAMOA.BAKER.GUAM 0.00 0.00% 866.00 0.00%
TRINIDAD.TOGAGO 0.00 0.00% 3357.00 0.01%
UNITED STATES OF AMERICA 6943813.76 82.31% 24903126.80 96.02%
VIRGIN ILS OF USA 212.20 0.00% 410.00 0.00%
TTL 8436154.66 100% 25935734.80 100%

Note: Due to different data sources, the above weight could be a discrepancy within±3% against the actual figure.