REGIONAL STATISTICS

Cargo volume data to country and airport level

HOMEInformation CenterRegional Statistics

Region Import(kg) % Export(kg) %
ANTIGUA.BARBUDA 0.00 0.00% 418.00 0.00%
ARUBA 0.00 0.00% 3376.00 0.01%
BARBADOS 0.00 0.00% 969.00 0.00%
BELIZE 0.00 0.00% 94.00 0.00%
BERMUDA 0.00 0.00% 494.00 0.00%
CANADA 2452915.70 16.76% 1354825.40 3.61%
COSTA RICA 353.00 0.00% 8583.00 0.02%
CUBA 355.50 0.00% 20926.00 0.06%
DOMINICA 0.00 0.00% 636.00 0.00%
DOMINICAN REP 1793.00 0.01% 37350.00 0.10%
GRENADA 3.20 0.00% 230.00 0.00%
GUADELOUPE 4564.00 0.03% 676.00 0.00%
GUAM 34497.10 0.24% 639.00 0.00%
GUATEMALA 8379.90 0.06% 13401.00 0.04%
HAITI 25.00 0.00% 132632.00 0.35%
HONDURAS 893.00 0.01% 4012.00 0.01%
JAMAICA 1331.00 0.01% 1246.00 0.00%
MARTINIQUE 0.00 0.00% 675.00 0.00%
NICARAGUA 0.00 0.00% 6063.00 0.02%
PUERTA RICO 36469.40 0.25% 17866.00 0.05%
SAMOA.BAKER.GUAM 0.00 0.00% 34444.00 0.09%
TRINIDAD.TOGAGO 675.00 0.00% 5451.00 0.01%
UNITED STATES OF AMERICA 12091097.50 82.63% 35841211.30 95.61%
VIRGIN ILS OF USA 0.00 0.00% 268.00 0.00%
TTL 14633352.30 100% 37486485.70 100%

Note: Due to different data sources, the above weight could be a discrepancy within±3% against the actual figure.