REGIONAL STATISTICS

Cargo volume data to country and airport level

HOMEInformation CenterRegional Statistics

For the month of Mar 2017
Region Import(kg) % %Change to Feb Export(kg) % %Change to Feb
ANTIGUA.BARBUDA 0.00 0.00% 0.00% 246.00 0.00% 65.10%
ARUBA 0.00 0.00% 0.00% 76.00 0.00% -92.45%
BARBADOS 0.00 0.00% 0.00% 952.00 0.00% 0.00%
BERMUDA 0.00 0.00% 0.00% 1547.00 0.01% 422.64%
CANADA 1066439.10 14.37% 3.43% 1099412.30 4.69% 89.51%
COSTA RICA 2146.00 0.03% 507.93% 9886.00 0.04% 188.56%
CUBA 15.00 0.00% -91.50% 15917.00 0.07% 38.38%
DOMINICA 0.00 0.00% 0.00% 333.00 0.00% 0.00%
DOMINICAN REP 236.00 0.00% 0.00% 26344.00 0.11% 156.66%
GRENADA 2365.50 0.03% 73821.88% 0.00 0.00% -100.00%
GUADELOUPE 0.00 0.00% 0.00% 540.00 0.00% 0.00%
GUAM 11590.10 0.16% -34.85% 2107.00 0.01% 2050.00%
GUATEMALA 6480.00 0.09% 6.90% 8773.00 0.04% 242.70%
HAITI 16.30 0.00% -34.80% 1210.00 0.01% -45.37%
HONDURAS 0.00 0.00% -100.00% 1792.00 0.01% -43.04%
JAMAICA 645.60 0.01% -51.50% 2237.00 0.01% 240.49%
MARTINIQUE 0.00 0.00% 0.00% 495.00 0.00% 0.00%
NICARAGUA 0.00 0.00% 0.00% 3071.00 0.01% -29.69%
PUERTA RICO 30850.60 0.42% 63.61% 6532.00 0.03% -27.58%
SAMOA.BAKER.GUAM 0.00 0.00% 0.00% 5063.00 0.02% -62.54%
TRINIDAD.TOGAGO 0.00 0.00% -100.00% 4224.00 0.02% 178.26%
UNITED STATES OF AMERICA 6298772.10 84.89% 8.68% 22250603.40 94.92% 52.47%
VIRGIN ILS OF USA 0.00 0.00% 0.00% 111.00 0.00% 0.00%
TTL 7419556.30 100% 7.95% 23441471.70 100% 53.84%

Note: Due to different data sources, the above weight could be a discrepancy within±3% against the actual figure.