REGIONAL STATISTICS

Cargo volume data to country and airport level

HOMEInformation CenterRegional Statistics

Region Import(kg) % Export(kg) %
ANTIGUA.BARBUDA 0.00 0.00% 371.00 0.00%
ARUBA 0.00 0.00% 382.00 0.00%
BARBADOS 0.00 0.00% 2437.00 0.00%
BELIZE 0.00 0.00% 807.00 0.00%
BERMUDA 0.00 0.00% 114.00 0.00%
CANADA 3351893.10 16.94% 2038871.70 3.47%
COSTA RICA 3548.00 0.02% 44410.00 0.08%
CUBA 937.00 0.00% 37717.00 0.06%
DOMINICA 0.00 0.00% 145.00 0.00%
DOMINICAN REP 255.00 0.00% 56609.00 0.10%
GRENADA 0.00 0.00% 30.00 0.00%
GUADELOUPE 0.00 0.00% 764.00 0.00%
GUAM 41720.50 0.21% 868.00 0.00%
GUATEMALA 10903.00 0.06% 19317.00 0.03%
HAITI 0.00 0.00% 10649.00 0.02%
HONDURAS 0.00 0.00% 22278.00 0.04%
JAMAICA 955.00 0.00% 26569.00 0.05%
MARTINIQUE 0.00 0.00% 842.00 0.00%
NICARAGUA 0.00 0.00% 11147.00 0.02%
PUERTA RICO 54656.70 0.28% 29377.00 0.05%
SAMOA.BAKER.GUAM 0.00 0.00% 79.00 0.00%
TRINIDAD.TOGAGO 0.00 0.00% 22177.00 0.04%
UNITED STATES OF AMERICA 16321282.60 82.49% 56486108.30 96.05%
TTL 19786150.90 100% 58812069.00 100%

Note: Due to different data sources, the above weight could be a discrepancy within±3% against the actual figure.