REGIONAL STATISTICS

Cargo volume data to country and airport level

HOMEInformation CenterRegional Statistics

For the month of May 2017
Region Import(kg) % %Change to Apr Export(kg) % %Change to Apr
ALBANIA 0.00 0.00% 0.00% 3892.00 0.01% 3642.31%
ALGERIA 1164.00 0.00% 0.00% 47963.00 0.15% -65.36%
ARMENIA 205.00 0.00% 33.12% 0.00 0.00% -100.00%
AUSTRIA 774654.90 2.43% 4.47% 480790.30 1.52% -5.26%
AZERBAIJAN 0.00 0.00% -100.00% 6426.00 0.02% 93.96%
BELARUS 11695.00 0.04% 1.41% 28578.00 0.09% -29.31%
BELGIUM 1374305.50 4.32% -10.17% 2559641.30 8.09% 17.70%
BONAIRE.CURACAO 0.00 0.00% 0.00% 1554.00 0.00% 128.87%
BOSNIA AND HERZEGOVINA 292.00 0.00% 0.00% 4678.00 0.01% 28.55%
BULGARIA 34006.00 0.11% 23.08% 68278.00 0.22% 9.28%
CANARY ISLANDS 0.00 0.00% 0.00% 6865.00 0.02% 223.36%
CROTIA 4990.50 0.02% 119.99% 13587.00 0.04% 53.11%
CZECH REP 207215.90 0.65% -2.40% 198194.60 0.63% -3.00%
DENMARK 476124.20 1.49% 25.12% 293795.00 0.93% 0.25%
ESTONIA 29802.90 0.09% 7.06% 31830.00 0.10% -36.59%
FAROE ISLANDS 1904.00 0.01% 190.82% 0.00 0.00% 0.00%
FINLAND 393539.30 1.24% -2.62% 260972.30 0.82% -16.77%
FRANCE 2180143.90 6.85% -5.83% 2791042.00 8.82% 8.49%
GEORGIA 80.00 0.00% -81.04% 11885.00 0.04% -56.30%
GERMANY 13252550.10 41.61% 1.87% 9874284.00 31.19% -5.51%
GIBRALTAR 0.00 0.00% 0.00% 110.00 0.00% 0.00%
Great Britain 2340580.10 7.35% 13.37% 3569467.30 11.28% 14.80%
GREECE 24066.40 0.08% 8.80% 203507.10 0.64% 51.15%
HUNGARY 535873.20 1.68% 9.38% 221240.20 0.70% -11.84%
ICELAND 1115.00 0.00% 13837.50% 7275.00 0.02% -39.94%
IRISH REPUBLIC 183099.00 0.57% -47.81% 204503.70 0.65% 36.47%
ITALY 2507271.30 7.87% 13.60% 1375248.00 4.34% -0.13%
LATVIA 1939.00 0.01% 30.93% 13049.10 0.04% -69.41%
MACEDONIA 580.90 0.00% 575.47% 3135.00 0.01% 49.43%
MALTA 1892.00 0.01% -39.14% 10639.00 0.03% -15.25%
MOROCCO 4534.00 0.01% -65.26% 73380.00 0.23% 24.07%
NETHERLANDS 3076654.00 9.66% 11.84% 4073650.00 12.87% 22.44%
NORWAY 883997.10 2.78% 1.63% 90920.60 0.29% 20.03%
POLAND 181807.70 0.57% -12.09% 210001.40 0.66% 12.73%
PORTUGAL 116669.40 0.37% -3.38% 216598.00 0.68% 3.78%
ROMANIA 60870.70 0.19% -31.13% 141660.00 0.45% 66.98%
RUSSIA 141348.60 0.44% 23.64% 649752.60 2.05% -31.01%
SLOVENIA 63402.60 0.20% 40.10% 27687.00 0.09% -30.24%
SPAIN 1027700.50 3.23% 5.18% 1922423.40 6.07% -1.40%
ST MAARTEN 0.00 0.00% 0.00% 83.00 0.00% -91.26%
SWEDEN 744269.90 2.34% -2.57% 434441.90 1.37% -10.37%
SWITZERLAND 871121.10 2.74% -12.35% 233983.00 0.74% -10.42%
TUNISIA 16501.00 0.05% -0.32% 29817.00 0.09% -24.65%
TURKEY 284781.10 0.89% 40.82% 1169007.00 3.69% -5.27%
UKRAINE 31133.80 0.10% 141.98% 19751.00 0.06% -25.94%
YUGOSLAVIA 4184.60 0.01% -75.69% 72119.00 0.23% 99.99%
TTL 31848066.20 100% 2.75% 31657704.80 100% 2.45%

Note: Due to different data sources, the above weight could be a discrepancy within±3% against the actual figure.