REGIONAL STATISTICS

Cargo volume data to country and airport level

HOMEInformation CenterRegional Statistics

For the month of May 2015
Region Import(kg) % %Change to Apr Export(kg) % %Change to Apr
ALBANIA 0.00 0.00% 0.00% 19842.00 0.08% 1571.61%
ALGERIA 0.00 0.00% -100.00% 40931.00 0.16% 9.72%
AUSTRIA 362506.30 1.49% 16.92% 203546.80 0.82% 2.28%
AZERBAIJAN 0.00 0.00% 0.00% 1116.00 0.00% 0.00%
BELARUS 749.50 0.00% 57.89% 18355.00 0.07% 17.56%
BELGIUM 1199651.30 4.92% -88.42% 513752.80 2.07% 5.05%
BONAIRE.CURACAO 0.00 0.00% 0.00% 3010.00 0.01% 305.66%
BOSNIA AND HERZEGOVINA 426.00 0.00% 0.00% 2956.00 0.01% 140.52%
BULGARIA 15755.60 0.06% -20.91% 36480.00 0.15% -15.71%
CANARY ISLANDS 0.00 0.00% 0.00% 1453.00 0.01% -35.36%
CROTIA 1729.70 0.01% 241.70% 20345.00 0.08% 154.47%
CZECH REP 271025.40 1.11% 35.48% 173440.00 0.70% -17.97%
DENMARK 497833.70 2.04% -5.94% 517836.20 2.08% -0.64%
ESTONIA 21616.30 0.09% -28.71% 15898.00 0.06% 22.35%
FINLAND 257441.50 1.05% -4.89% 226849.20 0.91% -16.21%
FRANCE 1756723.90 7.20% 8.02% 2333695.00 9.39% -2.47%
GEORGIA 75.00 0.00% -87.60% 16104.50 0.06% -17.21%
GERMANY 11044487.10 45.25% -0.63% 9004378.60 36.24% -2.18%
Great Britain 2088946.30 8.56% 11.77% 2275646.00 9.16% -9.77%
GREECE 24497.00 0.10% 27.94% 53408.00 0.21% -22.39%
GREENLAND 7486.00 0.03% 0.00% 0.00 0.00% 0.00%
HUNGARY 263960.40 1.08% 2.88% 66726.00 0.27% 1.00%
ICELAND 12.00 0.00% 0.00% 0.00 0.00% -100.00%
IRISH REPUBLIC 181012.30 0.74% 6.04% 200910.00 0.81% 67.18%
ITALY 1978500.50 8.11% 31.53% 2003849.00 8.07% 1.13%
LATVIA 117.80 0.00% -95.73% 7204.00 0.03% -21.98%
LITHUANIA 5449.50 0.02% -22.92% 30419.00 0.12% -20.99%
MACEDONIA 15.90 0.00% -94.82% 3808.00 0.02% 18.08%
MALTA 4247.00 0.02% 4.57% 10650.00 0.04% -19.79%
MOROCCO 20355.00 0.08% 48.33% 58978.00 0.24% -0.21%
NETHERLANDS 1685691.60 6.91% 3.08% 3254808.00 13.10% -9.24%
NORWAY 219802.10 0.90% 16.61% 79872.00 0.32% 15.29%
POLAND 113770.70 0.47% -33.06% 131366.00 0.53% 23.10%
PORTUGAL 90966.20 0.37% 9.64% 131080.00 0.53% -18.91%
ROMANIA 45844.40 0.19% -24.91% 60680.00 0.24% 7.91%
RUSSIA 336672.60 1.38% 0.01% 272937.10 1.10% 3.55%
SLOVENIA 20164.40 0.08% -20.93% 37682.00 0.15% -7.05%
SPAIN 422059.50 1.73% 41.20% 1325603.80 5.34% -5.71%
SWEDEN 479476.40 1.96% -4.63% 409072.00 1.65% 35.45%
SWITZERLAND 686623.90 2.81% 15.28% 269932.40 1.09% 22.91%
TUNISIA 14633.00 0.06% -0.29% 22460.00 0.09% -27.42%
TURKEY 271473.30 1.11% 46.76% 957859.90 3.86% 12.59%
UKRAINE 485.00 0.00% 130.95% 17451.00 0.07% -54.84%
YUGOSLAVIA 13084.00 0.05% -27.04% 13636.00 0.05% 9.02%
TTL 24405368.10 100% -24.74% 24846027.30 100% -2.40%

Note: Due to different data sources, the above weight could be a discrepancy within±3% against the actual figure.