REGIONAL STATISTICS

Cargo volume data to country and airport level

HOMEInformation CenterRegional Statistics

For the month of May 2020
Region Import(kg) % %Change to Apr Export(kg) % %Change to Apr
ALGERIA 0.00 0.00% 0.00% 76775.00 0.18% 346.26%
AUSTRIA 299097.20 1.62% -10.43% 655614.40 1.58% -5.55%
BELARUS 7098.40 0.04% 52.95% 14394.00 0.03% -8.26%
BELGIUM 520556.00 2.82% -23.38% 2385799.00 5.74% 38.32%
BONAIRE.CURACAO 0.00 0.00% 0.00% 451.00 0.00% 0.00%
BOSNIA AND HERZEGOVINA 0.00 0.00% 0.00% 213.00 0.00% -96.31%
BULGARIA 25325.30 0.14% -15.48% 15675.00 0.04% -17.08%
CANARY ISLANDS 0.00 0.00% 0.00% 11041.00 0.03% -60.56%
CROTIA 5132.00 0.03% -43.90% 94791.50 0.23% -77.06%
CZECH REP 346988.20 1.88% 280.48% 161775.40 0.39% 19.44%
DENMARK 315318.30 1.71% 89.15% 397166.60 0.96% 30.76%
ESTONIA 27480.30 0.15% -4.96% 159009.00 0.38% 53.14%
FINLAND 122687.80 0.66% 4.49% 279978.00 0.67% 18.35%
FRANCE 1450079.90 7.85% 16.75% 2852313.00 6.86% 30.55%
GEORGIA 101.00 0.00% 0.00% 2958.00 0.01% -47.53%
GERMANY 6460601.12 34.99% 2.26% 15159355.60 36.46% -2.70%
Great Britain 1475400.28 7.99% 42.01% 4334418.30 10.43% 65.24%
GREECE 43248.70 0.23% 60.38% 57308.00 0.14% -40.20%
HUNGARY 240963.30 1.30% 66.26% 202818.00 0.49% -12.52%
ICELAND 7942.00 0.04% 0.00% 510.00 0.00% -98.98%
IRISH REPUBLIC 88533.10 0.48% -12.35% 143045.00 0.34% -12.65%
ITALY 1920429.20 10.40% 191.56% 1921325.00 4.62% 2.17%
LATVIA 3794.70 0.02% 230.69% 7375.10 0.02% -11.85%
MACEDONIA 573.00 0.00% 20.63% 0.00 0.00% -100.00%
MALTA 1962.00 0.01% 1621.05% 291013.00 0.70% 213.44%
MOROCCO 10529.00 0.06% 50.67% 105067.00 0.25% 30.34%
NETHERLANDS 1837273.60 9.95% 1.52% 4400967.00 10.59% 13.39%
NORWAY 957356.20 5.18% 4.53% 665824.30 1.60% 170.76%
POLAND 116437.90 0.63% -2.50% 497365.00 1.20% -28.27%
PORTUGAL 52088.04 0.28% -20.98% 248673.60 0.60% -6.20%
ROMANIA 37727.60 0.20% -32.22% 83554.00 0.20% -74.99%
RUSSIA 152035.70 0.82% -60.50% 1900904.00 4.57% -0.88%
SLOVENIA 23807.70 0.13% 14.39% 18977.00 0.05% -60.72%
SPAIN 495934.70 2.69% 23.76% 2312340.30 5.56% -14.48%
SWEDEN 217886.78 1.18% -22.65% 149263.00 0.36% 29.36%
SWITZERLAND 791429.90 4.29% 18.76% 1228719.60 2.96% 4.92%
TUNISIA 12400.20 0.07% -3.30% 37696.00 0.09% -59.58%
TURKEY 388438.70 2.10% -34.34% 678513.00 1.63% 7.70%
UKRAINE 8032.00 0.04% -29.76% 23665.00 0.06% -65.10%
TTL 18464689.82 100% 13.02% 41576650.70 100% 6.98%

Note: Due to different data sources, the above weight could be a discrepancy within±3% against the actual figure.