REGIONAL STATISTICS

Cargo volume data to country and airport level

HOMEInformation CenterRegional Statistics

For the month of June 2019
Region Import(kg) % %Change to May Export(kg) % %Change to May
ALBANIA 0.00 0.00% -100.00% 3543.00 0.01% -8.71%
ALGERIA 10.00 0.00% -89.90% 65293.00 0.24% 57.03%
ARMENIA 0.00 0.00% -100.00% 1026.00 0.00% 340.34%
AUSTRIA 527553.70 2.39% -23.17% 515684.10 1.89% -3.33%
AZERBAIJAN 0.00 0.00% 0.00% 10950.00 0.04% 69.71%
BELARUS 4292.80 0.02% 22.55% 43816.30 0.16% 76.05%
BELGIUM 1044709.50 4.73% 35.71% 1876895.00 6.87% -4.63%
BONAIRE.CURACAO 0.00 0.00% 0.00% 169.00 0.00% -89.64%
BOSNIA AND HERZEGOVINA 132.00 0.00% -26.67% 2307.00 0.01% -16.35%
BULGARIA 32066.50 0.15% -16.27% 37461.70 0.14% -24.20%
CANARY ISLANDS 630.00 0.00% -14.86% 1804.00 0.01% -46.31%
CROTIA 14556.60 0.07% -20.52% 18152.30 0.07% -35.01%
CZECH REP 171083.70 0.77% -4.41% 199695.40 0.73% -3.68%
DENMARK 655603.60 2.97% 30.91% 564264.10 2.06% -1.64%
ESTONIA 24954.50 0.11% 11.95% 66595.60 0.24% -31.25%
FAROE ISLANDS 16701.00 0.08% 35.95% 0.00 0.00% 0.00%
FINLAND 303809.50 1.38% 48.38% 212671.30 0.78% 7.67%
FRANCE 1907327.96 8.64% -2.62% 2176090.70 7.96% -8.56%
GEORGIA 0.00 0.00% -100.00% 60045.00 0.22% 51.86%
GERMANY 7264241.20 32.89% -11.84% 8200463.10 30.00% -8.31%
Great Britain 1540553.30 6.98% -1.63% 3267733.40 11.95% 6.42%
GREECE 65243.30 0.30% 1.62% 137350.90 0.50% -12.63%
HUNGARY 280124.20 1.27% -34.38% 203863.70 0.75% -20.11%
ICELAND 1334.00 0.01% -19.69% 5935.00 0.02% 34.83%
IRISH REPUBLIC 215635.00 0.98% 8.81% 169754.10 0.62% 2.12%
ITALY 2219252.30 10.05% 11.24% 1577645.00 5.77% 3.92%
LATVIA 2866.90 0.01% -22.66% 29083.10 0.11% -42.12%
MACEDONIA 988.00 0.00% -21.71% 2522.00 0.01% 25.97%
MALTA 1135.00 0.01% -16.85% 2807.00 0.01% -39.40%
MOROCCO 6181.00 0.03% 41.34% 113003.00 0.41% -10.23%
NETHERLANDS 1834270.30 8.31% 0.51% 2752298.00 10.07% -6.92%
NORWAY 592917.30 2.68% 13.09% 112360.90 0.41% -24.47%
POLAND 201399.69 0.91% 13.06% 261530.50 0.96% -7.84%
PORTUGAL 106700.15 0.48% -25.68% 215063.30 0.79% 1.22%
ROMANIA 118260.80 0.54% 16.41% 143051.30 0.52% 5.70%
RUSSIA 185912.20 0.84% 44.95% 592044.40 2.17% 11.46%
SLOVENIA 21221.50 0.10% -49.57% 73553.70 0.27% 23.48%
SPAIN 889030.20 4.03% -9.33% 2162960.30 7.91% -8.69%
ST MAARTEN 0.00 0.00% 0.00% 4977.00 0.02% -34.64%
SWEDEN 432553.10 1.96% 1.83% 228857.40 0.84% -29.48%
SWITZERLAND 907649.00 4.11% -5.23% 382445.20 1.40% 6.81%
TUNISIA 14753.00 0.07% -9.52% 48493.00 0.18% 24.26%
TURKEY 456112.50 2.07% 44.82% 712497.80 2.61% -21.00%
UKRAINE 23125.10 0.10% 214.62% 80107.80 0.29% 16.43%
YUGOSLAVIA 0.00 0.00% 0.00% 2297.00 0.01% -14.16%
TTL 22084890.40 100% -2.03% 27339161.40 100% -5.26%

Note: Due to different data sources, the above weight could be a discrepancy within±3% against the actual figure.