REGIONAL STATISTICS

Cargo volume data to country and airport level

HOMEInformation CenterRegional Statistics

For the month of Jul 2015
Region Import(kg) % %Change to June Export(kg) % %Change to June
ALBANIA 0.00 0.00% 0.00% 1762.00 0.01% -17.43%
ALGERIA 96.00 0.00% 0.00% 20361.00 0.08% -52.95%
AUSTRIA 447017.70 1.71% 20.64% 201038.00 0.75% 27.91%
AZERBAIJAN 0.00 0.00% 0.00% 340.00 0.00% -9.09%
BELARUS 41.70 0.00% -95.38% 32273.00 0.12% 93.82%
BELGIUM 1239028.00 4.73% 0.84% 472332.00 1.77% 3.19%
BONAIRE.CURACAO 0.00 0.00% 0.00% 2570.00 0.01% 14.43%
BOSNIA AND HERZEGOVINA 0.00 0.00% 0.00% 790.00 0.00% 129.65%
BULGARIA 40434.50 0.15% 40.66% 46209.00 0.17% -11.49%
CANARY ISLANDS 0.00 0.00% -100.00% 1123.00 0.00% 182.16%
CROTIA 1947.00 0.01% 363.02% 19214.00 0.07% 38.66%
CZECH REP 231687.30 0.88% -2.71% 234347.00 0.88% 7.79%
DENMARK 518311.70 1.98% -15.97% 550394.60 2.06% 6.59%
ESTONIA 32078.10 0.12% 71.42% 9618.00 0.04% -10.06%
FINLAND 251058.40 0.96% 4.10% 256447.00 0.96% -1.09%
FRANCE 1720904.40 6.57% -12.90% 2592340.00 9.72% 23.08%
GEORGIA 0.00 0.00% 0.00% 18665.00 0.07% 6.48%
GERMANY 11804497.20 45.04% 7.51% 9722412.60 36.47% 20.18%
Great Britain 2001550.80 7.64% -13.60% 2512935.00 9.43% 2.97%
GREECE 19940.00 0.08% -10.72% 39210.00 0.15% -24.90%
HUNGARY 362920.50 1.38% 42.86% 80361.00 0.30% 28.33%
ICELAND 65.00 0.00% -76.45% 366.00 0.00% 157.75%
IRISH REPUBLIC 209414.40 0.80% 22.03% 262682.00 0.99% 77.24%
ITALY 1879107.90 7.17% 4.89% 2338108.00 8.77% 18.92%
LATVIA 2340.30 0.01% -45.11% 3923.00 0.01% -68.69%
LITHUANIA 4656.00 0.02% 89.04% 24545.00 0.09% 111.34%
MACEDONIA 0.00 0.00% -100.00% 2452.00 0.01% 74.15%
MALTA 5214.00 0.02% 43.24% 19482.00 0.07% 76.52%
MOROCCO 9994.00 0.04% -12.72% 67882.00 0.25% 20.73%
NETHERLANDS 1874421.00 7.15% 6.47% 3476714.00 13.04% 4.80%
NORWAY 276022.10 1.05% 10.63% 55549.20 0.21% 15.64%
POLAND 711415.90 2.71% 638.88% 117178.00 0.44% 26.11%
PORTUGAL 143145.00 0.55% 18.45% 167157.00 0.63% 8.95%
ROMANIA 63284.20 0.24% 6.95% 53222.00 0.20% 41.35%
RUSSIA 321497.90 1.23% 5.24% 314625.60 1.18% 34.17%
SLOVENIA 14720.60 0.06% 12.94% 38181.00 0.14% 12.91%
SPAIN 567614.20 2.17% 34.91% 1359607.40 5.10% -3.35%
SWEDEN 496142.30 1.89% 18.23% 220201.00 0.83% -9.39%
SWITZERLAND 717947.50 2.74% 5.32% 328002.30 1.23% -6.61%
TUNISIA 8990.00 0.03% -43.97% 31261.00 0.12% 21.84%
TURKEY 218408.00 0.83% -30.08% 923875.80 3.47% 19.36%
UKRAINE 11256.70 0.04% 215.64% 30230.00 0.11% -25.70%
YUGOSLAVIA 1812.00 0.01% 55.67% 8048.00 0.03% 50.77%
TTL 26208982.30 100% 5.94% 26658034.50 100% 13.48%

Note: Due to different data sources, the above weight could be a discrepancy within±3% against the actual figure.